Fencers (present – 5)
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BRYSON | Oliver | Engarde |
| CROWLEY | Benjamin | Engarde |
| KINSELLA | Aisling | Engarde |
| MCKAY | Alexander | Engarde |
| SADLER | Jeremy | ANU |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KINSELLA Aisling | 3 | 2 | V | 0 | 0.250 | -8 | 10 | ||||
| BRYSON Oliver | V | V | V | 1 | 0.750 | 4 | 16 | ||||
| CROWLEY Benjamin | V | 2 | V | 1 | 0.500 | 0 | 13 | ||||
| MCKAY Alexander | 3 | 2 | 1 | 0 | 0.000 | -14 | 6 | ||||
| SADLER Jeremy | V | V | V | V | 1.000 | 18 | 20 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SADLER Jeremy | ||||
| SADLER Jeremy | |||||
| 8 | |||||
| SADLER Jeremy | |||||
| 5 | MCKAY Alexander | 15/3 | |||
| KINSELLA Aisling | |||||
| 4 | KINSELLA Aisling | 15/1 | |||
| SADLER Jeremy | |||||
| 3 | CROWLEY Benjamin | 15/5 | |||
| CROWLEY Benjamin | |||||
| 6 | |||||
| BRYSON Oliver | |||||
| 7 | 15/5 | ||||
| BRYSON Oliver | |||||
| 2 | BRYSON Oliver |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SADLER | Jeremy | ANU |
| 2 | BRYSON | Oliver | Engarde |
| 3 | CROWLEY | Benjamin | Engarde |
| 3 | KINSELLA | Aisling | Engarde |
| 5 | MCKAY | Alexander | Engarde |
{/tabs}