2017 ACT State Championship – U20 Mixed Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BRYSON | Oliver | Engarde |
| JESSOP | D’Arcy | ANU |
| KINSELLA | Aisling | Engarde |
| MAKIN | Thomas | Engarde |
| MCKAY | Alexander | Engarde |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KINSELLA Aisling | 0 | V | 3 | 1 | 0.250 | -7 | 9 | ||||
| MAKIN Thomas | V | V | V | 1 | 0.750 | 9 | 16 | ||||
| MCKAY Alexander | 1 | 0 | 1 | 3 | 0.000 | -14 | 5 | ||||
| BRYSON Oliver | V | 2 | V | 0 | 0.500 | -2 | 12 | ||||
| JESSOP D’Arcy | V | V | V4 | V | 1.000 | 14 | 19 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | JESSOP D’Arcy | ||||
| JESSOP D’Arcy | |||||
| 8 | |||||
| JESSOP D’Arcy | |||||
| 5 | MCKAY Alexander | 15/4 | |||
| KINSELLA Aisling | |||||
| 4 | KINSELLA Aisling | 15/2 | |||
| JESSOP D’Arcy | |||||
| 3 | BRYSON Oliver | 15/14 | |||
| BRYSON Oliver | |||||
| 6 | |||||
| MAKIN Thomas | |||||
| 7 | 15/5 | ||||
| MAKIN Thomas | |||||
| 2 | MAKIN Thomas |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JESSOP | D’Arcy | ANU |
| 2 | MAKIN | Thomas | Engarde |
| 3 | BRYSON | Oliver | Engarde |
| 3 | KINSELLA | Aisling | Engarde |
| 5 | MCKAY | Alexander | Engarde |
{/tabs}