2017 ACT State Championship
Veteran Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CANARD | Jeremy | ANU |
| CHRISTIE | Gordon | MASTERS |
| DIMPEL | Hans | ENGARDE |
| KINSELLA | Neil | ENGARDE |
| MCKAY | Grant | ANU |
| WEBSTER | Garry | LANCASTER |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCKAY Grant | ANU | V | V | V | V | V | 1.000 | 18 | 25 | |||
| DIMPEL Hans | ENGARDE | 0 | V | V | V | 2 | 0.600 | -2 | 17 | |||
| KINSELLA Neil | ENGARDE | 2 | 2 | 0 | 2 | 3 | 0.000 | -16 | 9 | |||
| WEBSTER Garry | LANCASTER | 2 | 3 | V | 2 | V | 0.400 | 0 | 17 | |||
| CANARD Jeremy | ANU | 1 | 4 | V | V | 2 | 0.400 | -2 | 17 | |||
| CHRISTIE Gordon | MASTERS | 2 | V | V | 2 | V | 0.600 | 2 | 19 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | MCKAY | Grant | ANU | 1.000 | 18 | 25 |
| 2 | CHRISTIE | Gordon | MASTERS | 0.600 | 2 | 19 |
| 3 | DIMPEL | Hans | ENGARDE | 0.600 | -2 | 17 |
| 4 | WEBSTER | Garry | LANCASTER | 0.400 | 0 | 17 |
| 5 | CANARD | Jeremy | ANU | 0.400 | -2 | 17 |
| 6 | KINSELLA | Neil | ENGARDE | 0.000 | -16 | 9 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | MCKAY Grant | ANU | |||
| MCKAY Grant | |||||
| 8 | |||||
| MCKAY Grant | |||||
| 5 | CANARD Jeremy | ANU | 10/2 | ||
| WEBSTER Garry | |||||
| 4 | WEBSTER Garry | LANCASTER | 10/6 | ||
| MCKAY Grant | |||||
| 3 | DIMPEL Hans | ENGARDE | 10/2 | ||
| KINSELLA Neil | |||||
| 6 | KINSELLA Neil | ENGARDE | 10/7 | ||
| CHRISTIE Gordon | |||||
| 7 | 10/9 | ||||
| CHRISTIE Gordon | |||||
| 2 | CHRISTIE Gordon | MASTERS |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MCKAY | Grant | ANU |
| 2 | CHRISTIE | Gordon | MASTERS |
| 3 | KINSELLA | Neil | ENGARDE |
| 3 | WEBSTER | Garry | LANCASTER |
| 5 | DIMPEL | Hans | ENGARDE |
| 6 | CANARD | Jeremy | ANU |
{/tabs}