ACT 2017 Tri-State
U11 Womens Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| KATSIMADAKOS | Sophie | FIORETTO |
| LUO | An Ya | DRAGONS |
| SUN | Ye Han | DRAGONS |
| SUN | Ye Tong | DRAGONS |
{tab=Poules 1st Round}
| Poule No 1 – Piste No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KATSIMADAKOS Sophie | FIORETTO | 0 | 1 | 0 | 0.000 | -14 | 1 | |||
| SUN Ye Tong | DRAGONS | V | V | V4 | 1.000 | 10 | 14 | |||
| LUO An Ya | DRAGONS | V | 1 | V | 0.667 | 4 | 11 | |||
| SUN Ye Han | DRAGONS | V | 3 | 1 | 0.333 | 0 | 9 |
{tab=Poules 2nd Round}
| Poule No 1 – Piste No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SUN Ye Han | DRAGONS | 1 | V | V | 0.667 | 5 | 11 | |||
| SUN Ye Tong | DRAGONS | V | V | V | 1.000 | 14 | 15 | |||
| LUO An Ya | DRAGONS | 1 | 0 | V | 0.333 | -6 | 6 | |||
| KATSIMADAKOS Sophie | FIORETTO | 0 | 0 | 2 | 0.000 | -13 | 2 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | SUN | Ye Tong | DRAGONS | 1.000 | 24 | 29 |
| 2 | SUN | Ye Han | DRAGONS | 0.500 | 5 | 20 |
| 3 | LUO | An Ya | DRAGONS | 0.500 | -2 | 17 |
| 4 | KATSIMADAKOS | Sophie | FIORETTO | 0.000 | -27 | 3 |
{/tabs}