ACT 2017 Tri-State
U13 Mens Sabre
1 round of poules, no DE.
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CROWLEY | Benjamin | ENGARDE |
| GURCAN | Duru | CROSSXSWORDS |
| LEE | Yu Ming | Sydney Sabre Centre |
| MCKAY | Alexander | ENGARDE |
| MILLER | Angus | CROSSXSWORDS |
| MILLER | Fabian | CROSSXSWORDS |
| PALAKAWONGSE NA AYUTTHAYA | Poom | Sydney Sabre Centre |
{tab=Poules 1st Round}
| Poule No 1 – Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Fabian | CROSSXSWORDS | 1 | V | 0 | 0 | V | 3 | 0.333 | -10 | 14 | |||
| GURCAN Duru | CROSSXSWORDS | V | V | 3 | 1 | V | V | 0.667 | 7 | 24 | |||
| MILLER Angus | CROSSXSWORDS | 3 | 3 | V | V | V | V | 0.667 | 7 | 26 | |||
| LEE Yu Ming | Sydney Sabre Centre | V | V | 2 | 4 | V | V | 0.667 | 11 | 26 | |||
| PALAKAWONGSE NA AYUTTHAYA Poom | Sydney Sabre Centre | V | V | 2 | V | V | 4 | 0.667 | 11 | 26 | |||
| MCKAY Alexander | ENGARDE | 1 | 1 | 4 | 2 | 0 | 3 | 0.000 | -19 | 11 | |||
| CROWLEY Benjamin | ENGARDE | V | 2 | 1 | 0 | V | V | 0.500 | -7 | 18 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | LEE | Yu Ming | Sydney Sabre Centre | 0.667 | 11 | 26 |
| 1 | PALAKAWONGSE NA AYUTTHAYA | Poom | Sydney Sabre Centre | 0.667 | 11 | 26 |
| 3 | MILLER | Angus | CROSSXSWORDS | 0.667 | 7 | 26 |
| 4 | GURCAN | Duru | CROSSXSWORDS | 0.667 | 7 | 24 |
| 5 | CROWLEY | Benjamin | ENGARDE | 0.500 | -7 | 18 |
| 6 | MILLER | Fabian | CROSSXSWORDS | 0.333 | -10 | 14 |
| 7 | MCKAY | Alexander | ENGARDE | 0.000 | -19 | 11 |
{/tabs}