2017 ACT State Championships
Open Mens Sabre
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BARTLEY | Adam | ANU |
| CROWLEY | Benjamin | ENGARDE |
| CROWLEY | Justin | ENGARDE |
| DOUGLAS | Phil | SYDNEY SABRE |
| GABRIEL | Cris | NONE |
| KINSELLA | Darcy | ENGARDE |
| MCKAY | Grant | ANU |
| OULTON | Alister | ANU FENCING CLUB |
| PAYNE | Shaun | ENGARDE |
| PERRY | Toby | WAGGA WAGGA |
| SADLER | Jeremy | ANUFC |
| SMITH | Julian | WAGGA WAGGA FENCING CLUB |
| YAKO | George | SYDNEY SABRE CLUB |
{tab=Poules 1st Round}
| Poule No 1 – Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OULTON Alister | ANU FENCING CLUB | V | 3 | V | V | 4 | 3 | 0.500 | 8 | 25 | |||
| DOUGLAS Phil | SYDNEY SABRE | 0 | 3 | 4 | V | 4 | 2 | 0.167 | -7 | 18 | |||
| MCKAY Grant | ANU | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
| KINSELLA Darcy | ENGARDE | 1 | V | 3 | V | V | 4 | 0.500 | 1 | 23 | |||
| CROWLEY Benjamin | ENGARDE | 1 | 0 | 0 | 1 | 3 | 1 | 0.000 | -24 | 6 | |||
| SMITH Julian | WAGGA WAGGA FENCING CLUB | V | V | 2 | 2 | V | 3 | 0.500 | -4 | 22 | |||
| GABRIEL Cris | NONE | V | V | 1 | V | V | V | 0.833 | 8 | 26 |
| Poule No 2 – Piste No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Jeremy | ANUFC | V | V | V | V | V | 1.000 | 20 | 25 | |||
| BARTLEY Adam | ANU | 2 | V | 2 | 4 | V | 0.400 | 1 | 18 | |||
| PAYNE Shaun | ENGARDE | 0 | 1 | 2 | 3 | 4 | 0.000 | -15 | 10 | |||
| YAKO George | SYDNEY SABRE CLUB | 1 | V | V | V | V | 0.800 | 9 | 21 | |||
| PERRY Toby | WAGGA WAGGA | 1 | V | V | 2 | V | 0.600 | -1 | 18 | |||
| CROWLEY Justin | ENGARDE | 1 | 1 | V | 1 | 2 | 0.200 | -14 | 10 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SADLER | Jeremy | ANUFC | 1.000 | 20 | 25 | qualifier |
| 2 | MCKAY | Grant | ANU | 1.000 | 18 | 30 | qualifier |
| 3 | GABRIEL | Cris | NONE | 0.833 | 8 | 26 | qualifier |
| 4 | YAKO | George | SYDNEY SABRE CLUB | 0.800 | 9 | 21 | qualifier |
| 5 | PERRY | Toby | WAGGA WAGGA | 0.600 | -1 | 18 | qualifier |
| 6 | OULTON | Alister | ANU FENCING CLUB | 0.500 | 8 | 25 | qualifier |
| 7 | KINSELLA | Darcy | ENGARDE | 0.500 | 1 | 23 | qualifier |
| 8 | SMITH | Julian | WAGGA WAGGA FENCING CLUB | 0.500 | -4 | 22 | qualifier |
| 9 | BARTLEY | Adam | ANU | 0.400 | 1 | 18 | qualifier |
| 10 | CROWLEY | Justin | ENGARDE | 0.200 | -14 | 10 | qualifier |
| 11 | DOUGLAS | Phil | SYDNEY SABRE | 0.167 | -7 | 18 | qualifier |
| 12 | PAYNE | Shaun | ENGARDE | 0.000 | -15 | 10 | qualifier |
| 13 | CROWLEY | Benjamin | ENGARDE | 0.000 | -24 | 6 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SADLER Jeremy | ANUFC | ||||
| SADLER Jeremy | ||||||
| 16 | ||||||
| SADLER Jeremy | ||||||
| 9 | BARTLEY Adam | ANU | 15/9 | |||
| BARTLEY Adam | ||||||
| 8 | SMITH Julian | WAGGA WAGGA FENCING CLUB | 15/6 | |||
| YAKO George | ||||||
| 5 | PERRY Toby | WAGGA WAGGA | 15/11 | |||
| PERRY Toby | ||||||
| 12 | PAYNE Shaun | ENGARDE | 15/12 | |||
| YAKO George | ||||||
| 13 | CROWLEY Benjamin | ENGARDE | 15/5 | |||
| YAKO George | ||||||
| 4 | YAKO George | SYDNEY SABRE CLUB | 15/5 | |||
| YAKO George | ||||||
| 3 | GABRIEL Cris | NONE | 15/11 | |||
| GABRIEL Cris | ||||||
| 14 | ||||||
| GABRIEL Cris | ||||||
| 11 | DOUGLAS Phil | SYDNEY SABRE | 15/13 | |||
| DOUGLAS Phil | ||||||
| 6 | OULTON Alister | ANU FENCING CLUB | 15/11 | |||
| MCKAY Grant | ||||||
| 7 | KINSELLA Darcy | ENGARDE | 15/7 | |||
| KINSELLA Darcy | ||||||
| 10 | CROWLEY Justin | ENGARDE | 15/7 | |||
| MCKAY Grant | ||||||
| 15 | 15/12 | |||||
| MCKAY Grant | ||||||
| 2 | MCKAY Grant | ANU |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | YAKO | George | SYDNEY SABRE CLUB |
| 2 | MCKAY | Grant | ANU |
| 3 | GABRIEL | Cris | NONE |
| 3 | SADLER | Jeremy | ANUFC |
| 5 | PERRY | Toby | WAGGA WAGGA |
| 6 | KINSELLA | Darcy | ENGARDE |
| 7 | BARTLEY | Adam | ANU |
| 8 | DOUGLAS | Phil | SYDNEY SABRE |
| 9 | OULTON | Alister | ANU FENCING CLUB |
| 10 | SMITH | Julian | WAGGA WAGGA FENCING CLUB |
| 11 | CROWLEY | Justin | ENGARDE |
| 12 | PAYNE | Shaun | ENGARDE |
| 13 | CROWLEY | Benjamin | ENGARDE |
{/tabs}