2017 ACT State Championships
Open Mens Epee
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | ANU |
| BRIDGE | Edward | NEWCASTLE PCYC |
| BRYSON | Oliver | ENGARDE |
| DRUMMOND | Dale | ANU |
| GABRIEL | Cris | NONE |
| JAMES | Ben | MAISON ESCRIME |
| LOHSAKUL | Phutaneth | ANU FENCING CLUB |
| MAKIN | Thomas | ENGARDE@MACKILLOP |
| MCLACHLAN | Aiden | ENGARDE |
| NUTT | Nigel | MAISON ESCRIME |
| PEH | Kelvin | ANU FENCING CLUB |
| PEILSCHMIDT | David | ANU |
| QUAN WING | Thompson | ANU FC |
| SHELLEY | Jeremy | ANU |
| SMITH | Julian | WAGGA WAGGA FENCING CLUB |
| SPENCER | Michael | ANU |
| WEBSTER | Garry | LANCASTER |
{tab=Poules 1st Round}
| Poule No 1 – 01:00 – Piste No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH Julian | WAGGA WAGGA FENCING CLUB | 2 | 2 | 4 | 2 | 0.000 | -10 | 10 | |||
| PEH Kelvin | ANU FENCING CLUB | V | V | V | 3 | 0.750 | 10 | 18 | |||
| MAKIN Thomas | ENGARDE@MACKILLOP | V | 1 | V | V | 0.750 | 2 | 16 | |||
| QUAN WING Thompson | ANU FC | V | 1 | 4 | 0 | 0.250 | -9 | 10 | |||
| SHELLEY Jeremy | ANU | V | V4 | 3 | V | 0.750 | 7 | 17 |
| Poule No 2 – 01:00 – Piste No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLACHLAN Aiden | ENGARDE | 2 | 2 | 0 | V | 1 | 0.200 | -14 | 10 | |||
| DRUMMOND Dale | ANU | V | V | 1 | V | 3 | 0.600 | 1 | 19 | |||
| BRIDGE Edward | NEWCASTLE PCYC | V | 4 | 4 | V | 1 | 0.400 | -1 | 19 | |||
| GABRIEL Cris | NONE | V | V | V | V | V | 1.000 | 14 | 25 | |||
| WEBSTER Garry | LANCASTER | 4 | 2 | 3 | 2 | 1 | 0.000 | -13 | 12 | |||
| NUTT Nigel | MAISON ESCRIME | V | V | V | 4 | V | 0.800 | 13 | 24 |
| Poule No 3 – 01:00 – Piste No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYSON Oliver | ENGARDE | 0 | 1 | V | 3 | V | 0.400 | -6 | 14 | |||
| PEILSCHMIDT David | ANU | V | 4 | 2 | V | V | 0.600 | 4 | 21 | |||
| SPENCER Michael | ANU | V | V | 3 | 4 | V | 0.600 | 5 | 22 | |||
| LOHSAKUL Phutaneth | ANU FENCING CLUB | 3 | V | V | V | 3 | 0.600 | 5 | 21 | |||
| JAMES Ben | MAISON ESCRIME | V | 4 | V | 2 | V | 0.600 | 1 | 21 | |||
| ABELA Daniel | ANU | 2 | 3 | 2 | V4 | 3 | 0.200 | -9 | 14 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | GABRIEL | Cris | NONE | 1.000 | 14 | 25 | qualifier |
| 2 | NUTT | Nigel | MAISON ESCRIME | 0.800 | 13 | 24 | qualifier |
| 3 | PEH | Kelvin | ANU FENCING CLUB | 0.750 | 10 | 18 | qualifier |
| 4 | SHELLEY | Jeremy | ANU | 0.750 | 7 | 17 | qualifier |
| 5 | MAKIN | Thomas | ENGARDE@MACKILLOP | 0.750 | 2 | 16 | qualifier |
| 6 | SPENCER | Michael | ANU | 0.600 | 5 | 22 | qualifier |
| 7 | LOHSAKUL | Phutaneth | ANU FENCING CLUB | 0.600 | 5 | 21 | qualifier |
| 8 | PEILSCHMIDT | David | ANU | 0.600 | 4 | 21 | qualifier |
| 9 | JAMES | Ben | MAISON ESCRIME | 0.600 | 1 | 21 | qualifier |
| 10 | DRUMMOND | Dale | ANU | 0.600 | 1 | 19 | qualifier |
| 11 | BRIDGE | Edward | NEWCASTLE PCYC | 0.400 | -1 | 19 | qualifier |
| 12 | BRYSON | Oliver | ENGARDE | 0.400 | -6 | 14 | qualifier |
| 13 | QUAN WING | Thompson | ANU FC | 0.250 | -9 | 10 | qualifier |
| 14 | ABELA | Daniel | ANU | 0.200 | -9 | 14 | qualifier |
| 15 | MCLACHLAN | Aiden | ENGARDE | 0.200 | -14 | 10 | qualifier |
| 16 | SMITH | Julian | WAGGA WAGGA FENCING CLUB | 0.000 | -10 | 10 | qualifier |
| 17 | WEBSTER | Garry | LANCASTER | 0.000 | -13 | 12 | qualifier |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | GABRIEL Cris | NONE | |||||
| GABRIEL Cris | |||||||
| 32 | |||||||
| GABRIEL Cris | |||||||
| 17 | WEBSTER Garry | LANCASTER | 15/6 | ||||
| WEBSTER Garry | |||||||
| 16 | SMITH Julian | WAGGA WAGGA FENCING CLUB | 15/14 | ||||
| GABRIEL Cris | |||||||
| 9 | JAMES Ben | MAISON ESCRIME | 15/9 | ||||
| JAMES Ben | |||||||
| 24 | |||||||
| PEILSCHMIDT David | |||||||
| 25 | 15/13 | ||||||
| PEILSCHMIDT David | |||||||
| 8 | PEILSCHMIDT David | ANU | |||||
| SHELLEY Jeremy | |||||||
| 5 | MAKIN Thomas | ENGARDE@MACKILLOP | 15/9 | ||||
| MAKIN Thomas | |||||||
| 28 | |||||||
| MAKIN Thomas | |||||||
| 21 | 15/7 | ||||||
| BRYSON Oliver | |||||||
| 12 | BRYSON Oliver | ENGARDE | |||||
| SHELLEY Jeremy | |||||||
| 13 | QUAN WING Thompson | ANU FC | 15/11 | ||||
| QUAN WING Thompson | |||||||
| 20 | |||||||
| SHELLEY Jeremy | |||||||
| 29 | 15/5 | ||||||
| SHELLEY Jeremy | |||||||
| 4 | SHELLEY Jeremy | ANU | |||||
| SHELLEY Jeremy | |||||||
| 3 | PEH Kelvin | ANU FENCING CLUB | 15/10 | ||||
| PEH Kelvin | |||||||
| 30 | |||||||
| PEH Kelvin | |||||||
| 19 | 15/7 | ||||||
| ABELA Daniel | |||||||
| 14 | ABELA Daniel | ANU | |||||
| PEH Kelvin | |||||||
| 11 | BRIDGE Edward | NEWCASTLE PCYC | 15/7 | ||||
| BRIDGE Edward | |||||||
| 22 | |||||||
| SPENCER Michael | |||||||
| 27 | 15/14 | ||||||
| SPENCER Michael | |||||||
| 6 | SPENCER Michael | ANU | |||||
| NUTT Nigel | |||||||
| 7 | LOHSAKUL Phutaneth | ANU FENCING CLUB | 15/9 | ||||
| LOHSAKUL Phutaneth | |||||||
| 26 | |||||||
| DRUMMOND Dale | |||||||
| 23 | 15/10 | ||||||
| DRUMMOND Dale | |||||||
| 10 | DRUMMOND Dale | ANU | |||||
| NUTT Nigel | |||||||
| 15 | MCLACHLAN Aiden | ENGARDE | 15/5 | ||||
| MCLACHLAN Aiden | |||||||
| 18 | |||||||
| NUTT Nigel | |||||||
| 31 | 15/4 | ||||||
| NUTT Nigel | |||||||
| 2 | NUTT Nigel | MAISON ESCRIME |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHELLEY | Jeremy | ANU |
| 2 | NUTT | Nigel | MAISON ESCRIME |
| 3 | GABRIEL | Cris | NONE |
| 3 | PEH | Kelvin | ANU FENCING CLUB |
| 5 | MAKIN | Thomas | ENGARDE@MACKILLOP |
| 6 | SPENCER | Michael | ANU |
| 7 | PEILSCHMIDT | David | ANU |
| 8 | DRUMMOND | Dale | ANU |
| 9 | LOHSAKUL | Phutaneth | ANU FENCING CLUB |
| 10 | JAMES | Ben | MAISON ESCRIME |
| 11 | BRIDGE | Edward | NEWCASTLE PCYC |
| 12 | BRYSON | Oliver | ENGARDE |
| 13 | QUAN WING | Thompson | ANU FC |
| 14 | ABELA | Daniel | ANU |
| 15 | MCLACHLAN | Aiden | ENGARDE |
| 16 | WEBSTER | Garry | LANCASTER |
| 17 | SMITH | Julian | WAGGA WAGGA FENCING CLUB |
{/tabs}