ACT 2016 Tri-State Tournament
U11 Mixed Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CICCARELLI | Dean | MARCONI |
| JAY | Madeleine | BLACKLORDS |
| LIM | Julian | BLACKLORDS |
| MACCUSPIE | Ava | BLACKLORDS |
| PARK | Jae | TSC |
| REICHMAN | James | WHITEHORSE CHEVALIERS |
| REICHMANN | Josiah | WHITEHORSE CHEVALIERS |
| ZUO | Yanyi | TSC |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LIM Julian | BLACKLORDS | 1 | 4 | 2 | 0.000 | -8 | 7 | |||
| PARK Jae | TSC | V | 4 | V | 0.667 | 6 | 14 | |||
| REICHMAN James | WHITEHORSE CHEVALIERS | V | V | 0 | 0.667 | -3 | 10 | |||
| MACCUSPIE Ava | BLACKLORDS | V | 2 | V | 0.667 | 5 | 12 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JAY Madeleine | BLACKLORDS | 1 | 2 | 0 | 0.000 | -11 | 3 | |||
| REICHMANN Josiah | WHITEHORSE CHEVALIERS | V4 | 0 | 0 | 0.333 | -7 | 4 | |||
| CICCARELLI Dean | MARCONI | V | V | 2 | 0.667 | 5 | 12 | |||
| ZUO Yanyi | TSC | V | V | V | 1.000 | 13 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ZUO | Yanyi | TSC | 1.000 | 13 | 15 | qualifier |
| 2 | PARK | Jae | TSC | 0.667 | 6 | 14 | qualifier |
| 3 | CICCARELLI | Dean | MARCONI | 0.667 | 5 | 12 | qualifier |
| 3 | MACCUSPIE | Ava | BLACKLORDS | 0.667 | 5 | 12 | qualifier |
| 5 | REICHMAN | James | WHITEHORSE CHEVALIERS | 0.667 | -3 | 10 | qualifier |
| 6 | REICHMANN | Josiah | WHITEHORSE CHEVALIERS | 0.333 | -7 | 4 | qualifier |
| 7 | LIM | Julian | BLACKLORDS | 0.000 | -8 | 7 | qualifier |
| 8 | JAY | Madeleine | BLACKLORDS | 0.000 | -11 | 3 | qualifier |
{/tabs}