Veteran Womens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| =1 | Showell, Lisa | LFC | 16 | 0 | 0 | 16 | 0 |
| =1 | Canard, Jay | None | 16 | 0 | 16 | 0 | 0 |
| =1 | Bondfield, Bronwen | CSF | 16 | 0 | 0 | 16 | 0 |
Veteran Mens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Webster, Garry | LFC | 65 | 16 | 29 | 20 | 0 |
| 2 | Canard, Jeremy | None | 60 | 12 | 26 | 22 | 0 |
| 3 | Quan Wing, Thompson | ANU | 57 | 18 | 0 | 24 | 15 |
| 4 | Nutt, Nigel | ME | 50 | 0 | 24 | 26 | 0 |
| 5 | Andrzejewski, Karol | ANU | 38 | 18 | 0 | 20 | 0 |
| 6 | Dimpel, Hans | DFC | 36 | 0 | 16 | 20 | 0 |
| 7 | Major, Peter | ANU | 27 | 12 | 0 | 0 | 15 |
| 8 | Blake, Adrian | None | 25 | 12 | 0 | 0 | 13 |
| 9 | Christie, Gordon | EMFC | 13 | 0 | 13 | 0 | 0 |
| 10 | Spencer, Michael | ANU | 12 | 12 | 0 | 0 | 0 |
Generated 13th January, 2016