U20 Womens Epee
| Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Meredith, Sophie | ME | 15 | 0 | 0 | 0 | 15 |
U20 Mens Epee
| Rank | Surname, Firstname | Club | Rank | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Thompson, Jordan | None | 39 | 0 | 0 | 24 | 15 |
| 2 | Makin, Thomas | EMFC | 24 | 0 | 0 | 24 | 0 |
| 3 | Drummond, Dale | ANU | 22 | 0 | 0 | 22 | 0 |
| 4 | Leon, Andres | None | 20 | 0 | 0 | 20 | 0 |
| 5 | Lohsakul, Phutaneth | ANU | 18 | 0 | 0 | 18 | 0 |
Generated 13th January, 2016