{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||
---|---|---|---|---|---|---|---|---|---|
ENGARDE2 | 19 | 43 | 0.000 | -28 | 62 | ||||
ANU | V | 40 | 0.500 | 21 | 85 | ||||
ENGARDE1 | V | V | 1.000 | 7 | 90 |
{tab=Poules Ranking}
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | ENGARDE1 | 1.000 | 7 | 90 | qualifier | ||
2 | ANU | 0.500 | 21 | 85 | qualifier | ||
3 | ENGARDE2 | 0.000 | -28 | 62 | qualifier |
{/tabs}