{tab=Start List}
Name | First name | Club |
---|---|---|
FOWLER | Chloe | FIORETTO |
MCDONELL | Erin | WAGGA |
MILLER | Angus | VRI |
MILLER | Fabian | VRI |
PHIPPS | Rebecca | CDDC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MILLER Angus | VRI | V | V | V | 4 | 0.750 | 11 | 19 | |||
MILLER Fabian | VRI | 2 | 1 | 3 | 1 | 0.000 | -13 | 7 | |||
MCDONELL Erin | WAGGA | 0 | V | 3 | 2 | 0.250 | -6 | 10 | |||
PHIPPS Rebecca | CDDC | 1 | V | V | 4 | 0.500 | -1 | 15 | |||
FOWLER Chloe | FIORETTO | V | V | V | V | 1.000 | 9 | 20 |
{tab=Poules Ranking}
Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | FOWLER | Chloe | FIORETTO | 1.000 | 9 | 20 | qualifier |
2 | MILLER | Angus | VRI | 0.750 | 11 | 19 | qualifier |
3 | PHIPPS | Rebecca | CDDC | 0.500 | -1 | 15 | qualifier |
4 | MCDONELL | Erin | WAGGA | 0.250 | -6 | 10 | qualifier |
5 | MILLER | Fabian | VRI | 0.000 | -13 | 7 | qualifier |
{/tabs}