{tab=Start List}
| Name | First name | Country |
|---|---|---|
| ADAMS-BEDFORD | Joel | AUS |
| ANDRZEJEWSKI | Karol | AUS |
| BOWDEN | George | AUS |
| COMBER-TODD | Daniel | |
| DRUMMOND | Dale | AUS |
| GORONDI | Markus | |
| LIN | Jianxu | |
| MACQUEEN | Jason | AUS |
| MAJOR | Peter | AUS |
| MATULIN | Joshua | AUS |
| MEREDITH | Sophie | AUS |
| MILS | Ash | AUS |
| NIX | Daniel | |
| RICHARDS | James | AUS |
| RUSSELL | Natasha | AUS |
| STEVENS | Rick | AUS |
| SYME | Cathy | AUS |
| THOMPSON | Jordan | AUS |
| VANCE | Leo | AUS |
| WEST | Ranulph | |
| ZHANG | Hulson | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEREDITH Sophie | AUS | 4 | V | 2 | 4 | 0.250 | -1 | 15 | |||
| RUSSELL Natasha | AUS | V | V | 3 | V | 0.750 | 4 | 18 | |||
| COMBER-TODD Daniel | 1 | 2 | 0 | 2 | 0.000 | -15 | 5 | ||||
| MACQUEEN Jason | AUS | V | V4 | V | V | 1.000 | 12 | 19 | |||
| MAJOR Peter | AUS | V | 4 | V | 2 | 0.500 | 0 | 16 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | AUS | 1 | V | 4 | 3 | 0.250 | -5 | 13 | |||
| STEVENS Rick | AUS | V | 4 | V | 0 | 0.500 | 1 | 14 | |||
| LIN Jianxu | 3 | V | 4 | V | 0.500 | 0 | 17 | ||||
| BOWDEN George | AUS | V | 2 | V | 4 | 0.500 | -2 | 16 | |||
| RICHARDS James | AUS | V | V | 3 | V | 0.750 | 6 | 18 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIX Daniel | 4 | 0 | 2 | 2 | 3 | 0.000 | -14 | 11 | ||||
| SYME Cathy | AUS | V | V | V | 1 | 2 | 0.600 | -4 | 18 | |||
| VANCE Leo | AUS | V | 4 | V | V | 1 | 0.600 | 7 | 20 | |||
| ADAMS-BEDFORD Joel | AUS | V | 4 | 1 | 1 | 0 | 0.200 | -11 | 11 | |||
| ANDRZEJEWSKI Karol | AUS | V | V | 2 | V | V | 0.800 | 10 | 22 | |||
| THOMPSON Jordan | AUS | V | V | V | V | 3 | 0.800 | 12 | 23 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILS Ash | AUS | V | 2 | 2 | 2 | V | 0.400 | 1 | 16 | |||
| SYME Ash | AUS | 0 | 3 | V4 | V | V | 0.600 | 2 | 17 | |||
| ZHANG Hulson | AUS | V | V | V | V | V | 1.000 | 13 | 25 | |||
| MATULIN Joshua | AUS | V3 | 3 | 2 | 3 | V | 0.400 | -2 | 16 | |||
| WEST Ranulph | V | 2 | 3 | V | V | 0.600 | 4 | 20 | ||||
| GORONDI Markus | 2 | 0 | 2 | 2 | 1 | 0.000 | -18 | 7 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | ZHANG | Hulson | AUS | 1.000 | 13 | 25 | qualifier |
| 2 | MACQUEEN | Jason | AUS | 1.000 | 12 | 19 | qualifier |
| 3 | THOMPSON | Jordan | AUS | 0.800 | 12 | 23 | qualifier |
| 4 | ANDRZEJEWSKI | Karol | AUS | 0.800 | 10 | 22 | qualifier |
| 5 | RICHARDS | James | AUS | 0.750 | 6 | 18 | qualifier |
| 6 | RUSSELL | Natasha | AUS | 0.750 | 4 | 18 | qualifier |
| 7 | VANCE | Leo | AUS | 0.600 | 7 | 20 | qualifier |
| 8 | WEST | Ranulph | 0.600 | 4 | 20 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | ZHANG Hulson | AUS | |||
| WEST Ranulph | |||||
| 8 | WEST Ranulph | 10/4 | |||
| WEST Ranulph | |||||
| 5 | RICHARDS James | AUS | 10/5 | ||
| ANDRZEJEWSKI Karol | |||||
| 4 | ANDRZEJEWSKI Karol | AUS | 10/4 | ||
| MACQUEEN Jason | |||||
| 3 | THOMPSON Jordan | AUS | 10/5 | ||
| RUSSELL Natasha | |||||
| 6 | RUSSELL Natasha | AUS | 10/9 | ||
| MACQUEEN Jason | |||||
| 7 | VANCE Leo | AUS | 10/5 | ||
| MACQUEEN Jason | |||||
| 2 | MACQUEEN Jason | AUS | 10/2 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | MACQUEEN | Jason | AUS |
| 2 | WEST | Ranulph | |
| 3 | ANDRZEJEWSKI | Karol | AUS |
| 3 | RUSSELL | Natasha | AUS |
| 5 | ZHANG | Hulson | AUS |
| 6 | THOMPSON | Jordan | AUS |
| 7 | RICHARDS | James | AUS |
| 8 | VANCE | Leo | AUS |
| 9 | SYME | Ash | AUS |
| 10 | SYME | Cathy | AUS |
| 11 | STEVENS | Rick | AUS |
| 12 | LIN | Jianxu | |
| 13 | MAJOR | Peter | AUS |
| 14 | BOWDEN | George | AUS |
| 15 | MILS | Ash | AUS |
| 16 | MATULIN | Joshua | AUS |
| 17 | MEREDITH | Sophie | AUS |
| 18 | DRUMMOND | Dale | AUS |
| 19 | ADAMS-BEDFORD | Joel | AUS |
| 20 | NIX | Daniel | |
| 21 | COMBER-TODD | Daniel | |
| 22 | GORONDI | Markus |
{/tabs}