{tab=Start List}
| Name | First name | Country |
|---|---|---|
| ANDRZEJEWSKI | Karol | AUS |
| BLAKE | Adrian | AUS |
| CANARD | Jeremy | AUS |
| MAJOR | Peter | AUS |
| SADLER | Chris | AUS |
| SPENCER | Michael | AUS |
| STEVENS | Rick | AUS |
| SYME | Cathy | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE Adrian | AUS | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0.000 | -22 | 13 | |||
| CANARD Jeremy | AUS | V | V | 3 | V | 4 | 4 | V | 0.571 | 4 | 31 | |||
| SYME Cathy | AUS | V | 3 | 3 | 1 | 2 | 3 | 3 | 0.143 | -11 | 20 | |||
| STEVENS Rick | AUS | V | V | V | 4 | 2 | 3 | V | 0.571 | 1 | 29 | |||
| MAJOR Peter | AUS | V | 4 | V | V | V | 3 | V | 0.714 | 8 | 32 | |||
| SADLER Chris | AUS | V | V | V | V | 3 | V | 3 | 0.714 | 11 | 31 | |||
| SPENCER Michael | AUS | V | V | V | V | V | 0 | V | 0.857 | 9 | 30 | |||
| ANDRZEJEWSKI Karol | AUS | V | 2 | V | 3 | 4 | V | 3 | 0.429 | 0 | 27 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SPENCER | Michael | AUS | 0.857 | 9 | 30 | qualifier |
| 2 | SADLER | Chris | AUS | 0.714 | 11 | 31 | qualifier |
| 3 | MAJOR | Peter | AUS | 0.714 | 8 | 32 | qualifier |
| 4 | CANARD | Jeremy | AUS | 0.571 | 4 | 31 | qualifier |
| 5 | STEVENS | Rick | AUS | 0.571 | 1 | 29 | qualifier |
| 6 | ANDRZEJEWSKI | Karol | AUS | 0.429 | 0 | 27 | qualifier |
| 7 | SYME | Cathy | AUS | 0.143 | -11 | 20 | qualifier |
| 8 | BLAKE | Adrian | AUS | 0.000 | -22 | 13 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SPENCER Michael | AUS | |||
| SPENCER Michael | |||||
| 8 | BLAKE Adrian | AUS | 10/3 | ||
| SPENCER Michael | |||||
| 5 | STEVENS Rick | AUS | 10/8 | ||
| CANARD Jeremy | |||||
| 4 | CANARD Jeremy | AUS | 10/8 | ||
| SADLER Chris | |||||
| 3 | MAJOR Peter | AUS | 10/9 | ||
| ANDRZEJEWSKI Karol | |||||
| 6 | ANDRZEJEWSKI Karol | AUS | 10/8 | ||
| SADLER Chris | |||||
| 7 | SYME Cathy | AUS | 10/2 | ||
| SADLER Chris | |||||
| 2 | SADLER Chris | AUS | 10/5 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | SADLER | Chris | AUS |
| 2 | SPENCER | Michael | AUS |
| 3 | ANDRZEJEWSKI | Karol | AUS |
| 3 | CANARD | Jeremy | AUS |
| 5 | MAJOR | Peter | AUS |
| 6 | STEVENS | Rick | AUS |
| 7 | SYME | Cathy | AUS |
| 8 | BLAKE | Adrian | AUS |
{/tabs}