{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | ME |
| HAWKINS | Steven | DFC |
| MEREDITH | Sophie | ME |
| MERIAUX | Mathieu | ME |
| SHELLEY | Jeremy | ANUFC |
| STEVENS | Rick | ANUFC |
| THOMPSON | Jordan | ME |
| WIDDUP | April | ME |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| HAWKINS Steven | DFC | 4 | 2 | 0.000 | -4 | 6 | |||
| SHELLEY Jeremy | ANUFC | V | V | 1.000 | 6 | 10 | |||
| MEREDITH Sophie | ME | V | 0 | 0.500 | -2 | 5 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOURKE Michael | ME | 1 | 0 | 0 | 0.000 | -14 | 1 | |||
| THOMPSON Jordan | ME | V | 4 | 2 | 0.333 | 0 | 11 | |||
| STEVENS Rick | ANUFC | V | V | V | 1.000 | 8 | 15 | |||
| MERIAUX Mathieu | ME | V | V | 3 | 0.667 | 6 | 13 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | STEVENS | Rick | ANUFC | 1.000 | 8 | 15 | qualifier |
| 2 | SHELLEY | Jeremy | ANUFC | 1.000 | 6 | 10 | qualifier |
| 3 | MERIAUX | Mathieu | ME | 0.667 | 6 | 13 | qualifier |
| 4 | MEREDITH | Sophie | ME | 0.500 | -2 | 5 | qualifier |
| 5 | THOMPSON | Jordan | ME | 0.333 | 0 | 11 | qualifier |
| 6 | HAWKINS | Steven | DFC | 0.000 | -4 | 6 | qualifier |
| 7 | BOURKE | Michael | ME | 0.000 | -14 | 1 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | STEVENS Rick | ANUFC | |||
| STEVENS Rick | |||||
| 8 | |||||
| THOMPSON Jordan | |||||
| 5 | THOMPSON Jordan | ME | 15/10 | ||
| THOMPSON Jordan | |||||
| 4 | MEREDITH Sophie | ME | 15/14 | ||
| SHELLEY Jeremy | |||||
| 3 | MERIAUX Mathieu | ME | 15/8 | ||
| MERIAUX Mathieu | |||||
| 6 | HAWKINS Steven | DFC | 15/4 | ||
| SHELLEY Jeremy | |||||
| 7 | BOURKE Michael | ME | 15/9 | ||
| SHELLEY Jeremy | |||||
| 2 | SHELLEY Jeremy | ANUFC | 15/2 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHELLEY | Jeremy | ANUFC |
| 2 | THOMPSON | Jordan | ME |
| 3 | MERIAUX | Mathieu | ME |
| 3 | STEVENS | Rick | ANUFC |
| 5 | MEREDITH | Sophie | ME |
| 6 | HAWKINS | Steven | DFC |
| 7 | BOURKE | Michael | ME |
{/tabs}