{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELLA | Daniel | CDDC |
| COOK | Michael | ANU FC |
| GOLDRICK | Edmund | ANU FC |
| MANSFIELD | Luke | SHFC |
| MILLER | Philip | SSC |
| NORKIN | Anton | UNSW |
| SADLER | Jeremy | SWORDPLAY |
| SMITH | Julian | WAGGA |
| WILCOCK | Adam | UNSW |
| ZHANG | Henry | ANU FC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSFIELD Luke | SHFC | V | V | V | V | 1.000 | 15 | 20 | |||
| WILCOCK Adam | UNSW | 2 | V | V | V | 0.750 | 10 | 17 | |||
| GOLDRICK Edmund | ANU FC | 1 | 0 | V | 4 | 0.250 | -5 | 10 | |||
| SMITH Julian | WAGGA | 1 | 2 | 0 | 3 | 0.000 | -14 | 6 | |||
| SADLER Jeremy | SWORDPLAY | 1 | 0 | V | V | 0.500 | -6 | 11 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Henry | ANU FC | V | 2 | V | V | 0.750 | 6 | 17 | |||
| COOK Michael | ANU FC | 2 | 0 | V | V | 0.500 | -4 | 12 | |||
| MILLER Philip | SSC | V | V | V | V | 1.000 | 18 | 20 | |||
| NORKIN Anton | UNSW | 2 | 4 | 0 | 0 | 0.000 | -14 | 6 | |||
| ABELLA Daniel | CDDC | 2 | 2 | 0 | V | 0.250 | -6 | 9 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | MILLER | Philip | SSC | 1.000 | 18 | 20 | qualifier |
| 2 | MANSFIELD | Luke | SHFC | 1.000 | 15 | 20 | qualifier |
| 3 | WILCOCK | Adam | UNSW | 0.750 | 10 | 17 | qualifier |
| 4 | ZHANG | Henry | ANU FC | 0.750 | 6 | 17 | qualifier |
| 5 | COOK | Michael | ANU FC | 0.500 | -4 | 12 | qualifier |
| 6 | SADLER | Jeremy | SWORDPLAY | 0.500 | -6 | 11 | qualifier |
| 7 | GOLDRICK | Edmund | ANU FC | 0.250 | -5 | 10 | qualifier |
| 8 | ABELLA | Daniel | CDDC | 0.250 | -6 | 9 | qualifier |
| 9 | SMITH | Julian | WAGGA | 0.000 | -14 | 6 | qualifier |
| 9 | NORKIN | Anton | UNSW | 0.000 | -14 | 6 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MILLER Philip | SSC | ||||
| MILLER Philip | ||||||
| 16 | ||||||
| MILLER Philip | ||||||
| 9 | NORKIN Anton | UNSW | 15/3 | |||
| NORKIN Anton | ||||||
| 8 | ABELLA Daniel | CDDC | 15/8 | |||
| MILLER Philip | ||||||
| 5 | COOK Michael | ANU FC | 15/2 | |||
| COOK Michael | ||||||
| 12 | ||||||
| ZHANG Henry | ||||||
| 13 | 15/9 | |||||
| ZHANG Henry | ||||||
| 4 | ZHANG Henry | ANU FC | ||||
| MILLER Philip | ||||||
| 3 | WILCOCK Adam | UNSW | 15/10 | |||
| WILCOCK Adam | ||||||
| 14 | ||||||
| WILCOCK Adam | ||||||
| 11 | 15/1 | |||||
| SADLER Jeremy | ||||||
| 6 | SADLER Jeremy | SWORDPLAY | ||||
| WILCOCK Adam | ||||||
| 7 | GOLDRICK Edmund | ANU FC | 15/5 | |||
| GOLDRICK Edmund | ||||||
| 10 | SMITH Julian | WAGGA | 15/8 | |||
| GOLDRICK Edmund | ||||||
| 15 | 15/11 | |||||
| MANSFIELD Luke | ||||||
| 2 | MANSFIELD Luke | SHFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MILLER | Philip | SSC |
| 2 | WILCOCK | Adam | UNSW |
| 3 | GOLDRICK | Edmund | ANU FC |
| 3 | ZHANG | Henry | ANU FC |
| 5 | MANSFIELD | Luke | SHFC |
| 6 | COOK | Michael | ANU FC |
| 7 | SADLER | Jeremy | SWORDPLAY |
| 8 | NORKIN | Anton | UNSW |
| 9 | ABELLA | Daniel | CDDC |
| 10 | SMITH | Julian | WAGGA |
{/tabs}