{tab=Start List}
| Name | First name |
|---|---|
| AKHURST | Kristian |
| BAIN | Iain |
| BOWDEN | George |
| CHRISTIE | Gordon |
| DIMPEL | Hans |
| DRUMMOND | Dale |
| EMERY | Joel |
| GABRIEL | Cris |
| JEREB | Alex |
| MATULIN | Joshua |
| MILLS | Ash |
| RICHARDS | James |
| SADLER | Chris |
| SADLER | Jeremy |
| SHOON CHONG | Jet |
| STEVENS | Rick |
| VANCE | Leo |
| ZHANG | Hulson |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRUMMOND Dale | AUS | V | V | V | V | 4 | 0.800 | 7 | 24 | |||
| SHOON CHONG Jet | AUS | 3 | 1 | V | 1 | 3 | 0.200 | -11 | 13 | |||
| JEREB Alex | AUS | 3 | V | 3 | 2 | V | 0.400 | -2 | 18 | |||
| BOWDEN George | AUS | 2 | 4 | V | 3 | 3 | 0.200 | -6 | 17 | |||
| VANCE Leo | AUS | 4 | V | V | V | V | 0.800 | 9 | 24 | |||
| SADLER Jeremy | AUS | V | V | 4 | V | 4 | 0.600 | 3 | 23 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Chris | AUS | V | V | V | V | 2 | 0.800 | 9 | 22 | |||
| DIMPEL Hans | AUS | 2 | V | 1 | 4 | 2 | 0.200 | -10 | 14 | |||
| MATULIN Joshua | AUS | 2 | 4 | 1 | 3 | 2 | 0.000 | -13 | 12 | |||
| CHRISTIE Gordon | AUS | 1 | V | V | 0 | 0 | 0.400 | -6 | 11 | |||
| ZHANG Hulson | AUS | 3 | V | V | V | 2 | 0.600 | 3 | 20 | |||
| GABRIEL Cris | AUS | V | V | V | V | V | 1.000 | 17 | 25 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKHURST Kristian | AUS | V | 3 | 1 | 0 | V | 0.400 | -9 | 14 | |||
| RICHARDS James | AUS | 4 | 2 | V | 2 | V | 0.400 | -2 | 18 | |||
| EMERY Joel | AUS | V | V | V | 3 | V | 0.800 | 8 | 23 | |||
| MILLS Ash | AUS | V | 1 | 1 | 3 | 1 | 0.200 | -10 | 11 | |||
| BAIN Iain | AUS | V | V | V | V | V | 1.000 | 15 | 25 | |||
| STEVENS Rick | AUS | 4 | 4 | 4 | V | 2 | 0.200 | -2 | 19 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | GABRIEL | Cris | 1.000 | 17 | 25 | qualifier |
| 2 | BAIN | Iain | 1.000 | 15 | 25 | qualifier |
| 3 | VANCE | Leo | 0.800 | 9 | 24 | qualifier |
| 4 | SADLER | Chris | 0.800 | 9 | 22 | qualifier |
| 5 | EMERY | Joel | 0.800 | 8 | 23 | qualifier |
| 6 | DRUMMOND | Dale | 0.800 | 7 | 24 | qualifier |
| 7 | SADLER | Jeremy | 0.600 | 3 | 23 | qualifier |
| 8 | ZHANG | Hulson | 0.600 | 3 | 20 | qualifier |
| 9 | JEREB | Alex | 0.400 | -2 | 18 | qualifier |
| 9 | RICHARDS | James | 0.400 | -2 | 18 | qualifier |
| 11 | CHRISTIE | Gordon | 0.400 | -6 | 11 | qualifier |
| 12 | AKHURST | Kristian | 0.400 | -9 | 14 | qualifier |
| 13 | STEVENS | Rick | 0.200 | -2 | 19 | qualifier |
| 14 | BOWDEN | George | 0.200 | -6 | 17 | qualifier |
| 15 | DIMPEL | Hans | 0.200 | -10 | 14 | qualifier |
| 16 | MILLS | Ash | 0.200 | -10 | 11 | qualifier |
| 17 | SHOON CHONG | Jet | 0.200 | -11 | 13 | qualifier |
| 18 | MATULIN | Joshua | 0.000 | -13 | 12 | qualifier |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | GABRIEL Cris | AUS | |||||
| GABRIEL Cris | |||||||
| 32 | |||||||
| GABRIEL Cris | |||||||
| 17 | SHOON CHONG Jet | AUS | |||||
| 16 | MILLS Ash | AUS | by abandonment and by abandonment | ||||
| GABRIEL Cris | |||||||
| 9 | RICHARDS James | AUS | 15/12 | ||||
| RICHARDS James | |||||||
| 24 | |||||||
| ZHANG Hulson | |||||||
| 25 | by abandonment | ||||||
| ZHANG Hulson | |||||||
| 8 | ZHANG Hulson | AUS | |||||
| EMERY Joel | |||||||
| 5 | EMERY Joel | AUS | 15/12 | ||||
| EMERY Joel | |||||||
| 28 | |||||||
| EMERY Joel | |||||||
| 21 | by abandonment | ||||||
| AKHURST Kristian | |||||||
| 12 | AKHURST Kristian | AUS | |||||
| EMERY Joel | |||||||
| 13 | STEVENS Rick | AUS | 15/12 | ||||
| STEVENS Rick | |||||||
| 20 | |||||||
| SADLER Chris | |||||||
| 29 | by abandonment | ||||||
| SADLER Chris | |||||||
| 4 | SADLER Chris | AUS | |||||
| BAIN Iain | |||||||
| 3 | VANCE Leo | AUS | 15/10 | ||||
| VANCE Leo | |||||||
| 30 | |||||||
| VANCE Leo | |||||||
| 19 | by abandonment | ||||||
| BOWDEN George | |||||||
| 14 | BOWDEN George | AUS | |||||
| DRUMMOND Dale | |||||||
| 11 | CHRISTIE Gordon | AUS | 15/11 | ||||
| CHRISTIE Gordon | |||||||
| 22 | |||||||
| DRUMMOND Dale | |||||||
| 27 | by abandonment | ||||||
| DRUMMOND Dale | |||||||
| 6 | DRUMMOND Dale | AUS | |||||
| BAIN Iain | |||||||
| 7 | SADLER Jeremy | AUS | 15/11 | ||||
| SADLER Jeremy | |||||||
| 26 | |||||||
| SADLER Jeremy | |||||||
| 23 | by abandonment | ||||||
| JEREB Alex | |||||||
| 10 | JEREB Alex | AUS | |||||
| BAIN Iain | |||||||
| 15 | DIMPEL Hans | AUS | 15/6 | ||||
| 18 | MATULIN Joshua | AUS | by abandonment and by abandonment | ||||
| BAIN Iain | |||||||
| 31 | |||||||
| BAIN Iain | |||||||
| 2 | BAIN Iain | AUS |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BAIN | Iain | AUS |
| 2 | EMERY | Joel | AUS |
| 3 | DRUMMOND | Dale | AUS |
| 3 | GABRIEL | Cris | AUS |
| 5 | VANCE | Leo | AUS |
| 6 | SADLER | Chris | AUS |
| 7 | SADLER | Jeremy | AUS |
| 8 | ZHANG | Hulson | AUS |
| 9 | JEREB | Alex | AUS |
| 9 | RICHARDS | James | AUS |
| 11 | CHRISTIE | Gordon | AUS |
| 12 | AKHURST | Kristian | AUS |
| 13 | STEVENS | Rick | AUS |
| 14 | BOWDEN | George | AUS |
| 15 | DIMPEL | Hans | AUS |
| 16 | MILLS | Ash | AUS |
| 17 | SHOON CHONG | Jet | AUS |
| 18 | MATULIN | Joshua | AUS |
{/tabs}