{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| GAMBALE | Anthony | CDDC |
| LEON | Andres | CDDC |
| PENN-TURRALL | Alex | ENGARDE |
| SHOWELL | Petra | LANCASTER |
| STEPHENSON | Ben | CDDC |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LEON | Andres | CDDC | 1.000 | 20 | 25 | qualifier |
| 2 | ABELA | Daniel | CDDC | 0.800 | 7 | 20 | qualifier |
| 3 | SHOWELL | Petra | LANCASTER | 0.400 | -1 | 18 | qualifier |
| 3 | GAMBALE | Anthony | CDDC | 0.400 | -1 | 18 | qualifier |
| 5 | STEPHENSON | Ben | CDDC | 0.200 | -10 | 12 | qualifier |
| 6 | PENN-TURRALL | Alex | ENGARDE | 0.200 | -15 | 8 | qualifier |
{/tabs}