Open Womens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Russell, Natasha | ANUFC | 124 | 38 | 51 | 20 | 15 |
| 2 | Cornelly, Katrina | ANUFC | 108 | 40 | 46 | 22 | 0 |
| 3 | Sheppard, Noemie | SPFC | 78 | 32 | 20 | 16 | 10 |
| 4 | Murphy, Cerri | ANUFC | 70 | 28 | 29 | 0 | 13 |
| 5 | Jones, Sarah | ANUFC | 28 | 28 | 0 | 0 | 0 |
| 6 | Sykes, Claudia | CDDC | 25 | 12 | 0 | 13 | 0 |
| 7 | Davies, Courts | EMFC | 24 | 0 | 14 | 10 | 0 |
| 8 | Jansdotter, Ragnel | CDDC | 18 | 0 | 18 | 0 | 0 |
| 9 | Widdup, April | CDDC | 14 | 0 | 14 | 0 | 0 |
| 10 | Leaney, Meg | DFC | 13 | 0 | 0 | 13 | 0 |
| =11 | Sykes, Juliet | CDDC | 12 | 12 | 0 | 0 | 0 |
| =11 | Gray, Emily | DFC | 12 | 12 | 0 | 0 | 0 |
| 13 | Kennedy, Jennifer | EMFC | 10 | 0 | 0 | 0 | 10 |
| 14 | Steadman, Emily | 9 | 9 | 0 | 0 | 0 |
Open Mens Epee
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel, Cris | SPFC | 118 | 34 | 58 | 16 | 10 |
| 2 | Sadler, Chris | SPFC | 113 | 32 | 58 | 13 | 10 |
| 3 | Bain, Iain | ANUFC | 108 | 40 | 42 | 16 | 10 |
| 4 | Jereb, Alex | SPFC | 91 | 28 | 43 | 10 | 10 |
| 5 | Shelley, Jeremy | ANUFC | 77 | 20 | 18 | 24 | 15 |
| 6 | Sadler, Jeremy | SPFC | 72 | 21 | 33 | 10 | 8 |
| 7 | Emery, Joel | ANUFC | 68 | 30 | 18 | 20 | 0 |
| 8 | Drummond, Dale | ANUFC | 64 | 16 | 48 | 0 | 0 |
| =9 | Vance, Leo | ANUFC | 55 | 21 | 34 | 0 | 0 |
| =9 | Dimpel, Hans | DFC | 55 | 9 | 36 | 10 | 0 |
| 11 | Cook, Michael | – | 45 | 6 | 39 | 0 | 0 |
| 12 | Christie, Gordon | EMFC | 44 | 9 | 25 | 10 | 0 |
| 13 | Richards, James | ANUFC | 43 | 25 | 11 | 7 | 0 |
| 14 | Stevens, Rick | ANUFC | 40 | 18 | 22 | 0 | 0 |
| =15 | Mewett, Osman | SPFC | 39 | 12 | 14 | 13 | 0 |
| =15 | Andrzejewski, Karol | ANUFC | 39 | 21 | 0 | 10 | 8 |
| 17 | Canard, Jeremy | ANUFC | 38 | 28 | 0 | 10 | 0 |
| 18 | Zhang, Hulson | ANUFC | 32 | 21 | 11 | 0 | 0 |
| 19 | Webster, Garry | SPFC | 30 | 9 | 11 | 10 | 0 |
| =20 | Mittermair, Georg | ANUFC | 26 | 0 | 0 | 16 | 10 |
| =20 | Spencer, Michael | ANUFC | 26 | 16 | 0 | 10 | 0 |
| 22 | Liebowitz, David | EMFC | 23 | 12 | 11 | 0 | 0 |
| =23 | Leon, Andreas | CDDC | 20 | 9 | 11 | 0 | 0 |
| =23 | Mils, Ash | ANUFC | 20 | 9 | 11 | 0 | 0 |
| =25 | Matulin, Joshua | ANUFC | 19 | 12 | 0 | 7 | 0 |
| =25 | Davis, Evan | ANUFC | 19 | 9 | 0 | 10 | 0 |
| 27 | Tonkin, Nick | – | 18 | 18 | 0 | 0 | 0 |
| 28 | Thompson, Jordan | CDDC | 16 | 0 | 16 | 0 | 0 |
| 29 | Akhurst, Kristian | ANUFC | 15 | 15 | 0 | 0 | 0 |
| 30 | Nutt, Nigel | SPFC | 13 | 0 | 0 | 0 | 13 |
| =31 | Bodman, Callum | SPFC | 12 | 12 | 0 | 0 | 0 |
| =31 | Chan, Oli | ANUFC | 12 | 12 | 0 | 0 | 0 |
| 33 | O’Sullivan, Gabriel | CDDC | 11 | 0 | 11 | 0 | 0 |
| =34 | Hales, James | ANUFC | 10 | 0 | 0 | 0 | 10 |
| =34 | Baker, Matthew | No Club | 10 | 0 | 0 | 0 | 10 |
| =34 | Baker, Matthew | 10 | 0 | 0 | 0 | 10 | |
| =34 | Quan Wing, Thompson | ANUFC | 10 | 0 | 0 | 10 | 0 |
| =38 | Goldrick, Edmund | ANUFC | 9 | 9 | 0 | 0 | 0 |
| =38 | Bowden, George | ANUFC | 9 | 9 | 0 | 0 | 0 |
| 40 | Stanford, Jackson | DFC | 8 | 0 | 8 | 0 | 0 |
| 41 | Hawkins, Steven | DFC | 7 | 0 | 0 | 7 | 0 |
| =42 | Eliason, Philip | 6 | 6 | 0 | 0 | 0 | |
| =42 | Heatley-Hart, Justin | 6 | 6 | 0 | 0 | 0 | |
| =42 | Hitches, Tim | 6 | 6 | 0 | 0 | 0 | |
| =42 | Shoon Chong, Jet | ANUFC | 6 | 6 | 0 | 0 | 0 |
Generated 21 Dec 2013