Open Womens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Cornelly, Katrina | ANUFC | 80 | 18 | 42 | 20 | 0 |
| 2 | Kennedy, Jennifer | EMFC | 67 | 18 | 20 | 16 | 13 |
| 3 | Sheppard, Noemie | SPFC | 66 | 18 | 22 | 13 | 13 |
| =4 | Warrington, Alice | SPFC | 27 | 9 | 18 | 0 | 0 |
| =4 | Marca, Esty | ANUFC | 27 | 9 | 18 | 0 | 0 |
| 6 | Jansdotter, Ragnel | CDDC | 20 | 0 | 20 | 0 | 0 |
| =7 | Jones, Sarah | ANUFC | 18 | 18 | 0 | 0 | 0 |
| =7 | Russell, Natasha | ANUFC | 18 | 0 | 18 | 0 | 0 |
| 9 | De Kantzow, Rose | ANUFC | 16 | 0 | 0 | 16 | 0 |
| 10 | Widdup, April | CDDC | 14 | 0 | 14 | 0 | 0 |
| =11 | Sykes, Juliet | CDDC | 13 | 0 | 0 | 13 | 0 |
| =11 | Sykes, Claudia | CDDC | 13 | 0 | 0 | 13 | 0 |
Open Mens Foil
| Rank | Surname, Firstname | Club | Points | Monthly | Annual | State | National |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel, Cris | SPFC | 113 | 34 | 56 | 13 | 10 |
| 2 | Bodman, Callum | SPFC | 106 | 36 | 44 | 13 | 13 |
| 3 | Goldrick, Edmund | ANUFC | 101 | 32 | 40 | 16 | 13 |
| 4 | Makin, Tom | EMFC | 97 | 36 | 48 | 13 | 0 |
| 5 | Bain, Iain | ANUFC | 95 | 34 | 38 | 13 | 10 |
| 6 | Cook, Michael | – | 76 | 28 | 48 | 0 | 0 |
| 7 | Nutt, Nigel | SPFC | 53 | 0 | 20 | 20 | 13 |
| 8 | McGlynn, Patrick | LFC | 44 | 24 | 0 | 10 | 10 |
| 9 | Webster, Garry | SPFC | 42 | 18 | 14 | 10 | 0 |
| 10 | Christie, Gordon | EMFC | 41 | 9 | 22 | 10 | 0 |
| 11 | Thomson, Shaun | EMFC | 40 | 16 | 14 | 0 | 10 |
| 12 | Dimpel, Hans | DFC | 39 | 12 | 14 | 13 | 0 |
| 13 | Sadler, Chris | SPFC | 35 | 24 | 11 | 0 | 0 |
| 14 | Shelley, Jeremy | ANUFC | 32 | 32 | 0 | 0 | 0 |
| =15 | Sadler, Jeremy | SPFC | 31 | 9 | 22 | 0 | 0 |
| =15 | Walker, Blaise | ADFA | 31 | 0 | 0 | 16 | 15 |
| =17 | Andrzejewski, Karol | ANUFC | 26 | 16 | 0 | 10 | 0 |
| =17 | Zhang, Calvin | ANUFC | 26 | 12 | 14 | 0 | 0 |
| 19 | Bowden, George | ANUFC | 23 | 9 | 14 | 0 | 0 |
| 20 | Richards, James | ANUFC | 21 | 21 | 0 | 0 | 0 |
| =21 | Blake, Adrian | ANUFC | 19 | 9 | 0 | 10 | 0 |
| =21 | Thompson, Jordan | CDDC | 19 | 0 | 19 | 0 | 0 |
| 23 | De Rota, Joseph | SPFC | 18 | 18 | 0 | 0 | 0 |
| 24 | Mittermair, Georg | ANUFC | 16 | 16 | 0 | 0 | 0 |
| =25 | Webster, Oliver | SPFC | 12 | 12 | 0 | 0 | 0 |
| =25 | Vance, Leo | ANUFC | 12 | 12 | 0 | 0 | 0 |
| =25 | Mewett, Osman | SPFC | 12 | 12 | 0 | 0 | 0 |
| =28 | Karinsson, Truls | CDDC | 11 | 0 | 11 | 0 | 0 |
| =28 | Philip, Samuel | CDDC | 11 | 0 | 11 | 0 | 0 |
| =28 | Downie, James | ANUFC | 11 | 0 | 11 | 0 | 0 |
| =28 | Jessop, Darcy | CDDC | 11 | 0 | 11 | 0 | 0 |
| 32 | Quan Wing, Thompson | ANUFC | 10 | 0 | 0 | 10 | 0 |
| =33 | Bazley-Smith, Alex | LFC | 9 | 9 | 0 | 0 | 0 |
| =33 | Liebowitz, David | EMFC | 9 | 9 | 0 | 0 | 0 |
| =33 | Chan, Oli | ANUFC | 9 | 9 | 0 | 0 | 0 |
| =33 | Witte, David | SPFC | 9 | 9 | 0 | 0 | 0 |
Generated 21 Dec 2013