{tab=Start List}
| Name | First name |
|---|---|
| ANDRZEJEWSKI | Karol |
| BAIN | Iain |
| BODMAN | Callum |
| CANARD | Jeremy |
| GABRIEL | Cris |
| JEREB | Alex |
| LEON | Andreas |
| RICHARDS | James |
| STEVENS | Rick |
| TONKIN | Nick |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CANARD Jeremy | AUS | V | V | 2 | 2 | 0.500 | -3 | 14 | |||
| RICHARDS James | AUS | 3 | V | V | V | 0.750 | 6 | 18 | |||
| STEVENS Rick | AUS | 4 | 3 | 2 | V | 0.250 | -4 | 14 | |||
| BODMAN Callum | AUS | V | 3 | V | V | 0.750 | 7 | 18 | |||
| LEON Andreas | AUS | V | 1 | 3 | 2 | 0.250 | -6 | 11 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JEREB Alex | AUS | 3 | 2 | 2 | V | 0.250 | -6 | 12 | |||
| TONKIN Nick | AUS | V | 1 | 2 | V | 0.500 | -3 | 13 | |||
| GABRIEL Cris | AUS | V | V | V | 2 | 0.750 | 7 | 17 | |||
| ANDRZEJEWSKI Karol | AUS | V | V | 2 | 4 | 0.500 | 2 | 16 | |||
| BAIN Iain | AUS | 3 | 3 | V | V | 0.500 | 0 | 16 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BODMAN | Callum | AUS | 0.750 | 7 | 18 | qualifier |
| 2 | GABRIEL | Cris | AUS | 0.750 | 7 | 17 | qualifier |
| 3 | RICHARDS | James | AUS | 0.750 | 6 | 18 | qualifier |
| 4 | ANDRZEJEWSKI | Karol | AUS | 0.500 | 2 | 16 | qualifier |
| 5 | BAIN | Iain | AUS | 0.500 | 0 | 16 | qualifier |
| 6 | CANARD | Jeremy | AUS | 0.500 | -3 | 14 | qualifier |
| 7 | TONKIN | Nick | AUS | 0.500 | -3 | 13 | qualifier |
| 8 | STEVENS | Rick | AUS | 0.250 | -4 | 14 | qualifier |
| 9 | JEREB | Alex | AUS | 0.250 | -6 | 12 | qualifier |
| 10 | LEON | Andreas | AUS | 0.250 | -6 | 11 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BODMAN Callum | AUS | ||||
| BODMAN Callum | ||||||
| 16 | ||||||
| JEREB Alex | ||||||
| 9 | JEREB Alex | AUS | 15/13 | |||
| JEREB Alex | ||||||
| 8 | STEVENS Rick | AUS | 15/14 | |||
| BAIN Iain | ||||||
| 5 | BAIN Iain | AUS | 15/5 | |||
| BAIN Iain | ||||||
| 12 | ||||||
| BAIN Iain | ||||||
| 13 | 15/11 | |||||
| ANDRZEJEWSKI Karol | ||||||
| 4 | ANDRZEJEWSKI Karol | AUS | ||||
| BAIN Iain | ||||||
| 3 | RICHARDS James | AUS | 15/6 | |||
| RICHARDS James | ||||||
| 14 | ||||||
| RICHARDS James | ||||||
| 11 | 15/13 | |||||
| CANARD Jeremy | ||||||
| 6 | CANARD Jeremy | AUS | ||||
| TONKIN Nick | ||||||
| 7 | TONKIN Nick | AUS | 15/10 | |||
| TONKIN Nick | ||||||
| 10 | LEON Andreas | AUS | 15/7 | |||
| TONKIN Nick | ||||||
| 15 | 15/13 | |||||
| GABRIEL Cris | ||||||
| 2 | GABRIEL Cris | AUS |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BAIN | Iain | AUS |
| 2 | TONKIN | Nick | AUS |
| 3 | JEREB | Alex | AUS |
| 3 | RICHARDS | James | AUS |
| 5 | BODMAN | Callum | AUS |
| 6 | GABRIEL | Cris | AUS |
| 7 | ANDRZEJEWSKI | Karol | AUS |
| 8 | CANARD | Jeremy | AUS |
| 9 | STEVENS | Rick | AUS |
| 10 | LEON | Andreas | AUS |
{/tabs}