{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CAMPBELL | Nora | UNSW |
| CHOW | Frances | SSABRE |
| CORNELLY | Katrina | ANUFC |
| DAVIES | Courts | DFC |
| DEL CASTILLO | Priscilla | SSABRE |
| FACCHIN | Nichole | SSABRE |
| FORD | Amanda | V.SWDS |
| GARDINER | Irene | SSABRE |
| MILLHOUSE | Adelle | UNSW |
| PITMAN | Joshi | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEL CASTILLO Priscilla | SSABRE | V | V | V | V | 1.000 | 18 | 20 | |||
| FACCHIN Nichole | SSABRE | 1 | V | V | V | 0.750 | 2 | 16 | |||
| DAVIES Courts | DFC | 0 | 4 | 4 | V | 0.250 | -2 | 13 | |||
| PITMAN Joshi | ANUFC | 0 | 4 | V | V | 0.500 | 0 | 14 | |||
| MILLHOUSE Adelle | UNSW | 1 | 1 | 0 | 0 | 0.000 | -18 | 2 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GARDINER Irene | SSABRE | 1 | 1 | 2 | V | 0.250 | -8 | 9 | |||
| CHOW Frances | SSABRE | V | V | V | V | 1.000 | 10 | 20 | |||
| CAMPBELL Nora | UNSW | V | 2 | 1 | V | 0.500 | 2 | 13 | |||
| FORD Amanda | V.SWDS | V | 4 | V | V | 0.750 | 7 | 19 | |||
| CORNELLY Katrina | ANUFC | 2 | 3 | 0 | 4 | 0.000 | -11 | 9 |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DEL CASTILLO Priscilla | SSABRE | ||||
| DEL CASTILLO Priscilla | ||||||
| 16 | ||||||
| DEL CASTILLO Priscilla | ||||||
| 9 | CORNELLY Katrina | ANUFC | 15/4 | |||
| CORNELLY Katrina | ||||||
| 8 | GARDINER Irene | SSABRE | 15/8 | |||
| DEL CASTILLO Priscilla | ||||||
| 5 | CAMPBELL Nora | UNSW | 15/5 | |||
| CAMPBELL Nora | ||||||
| 12 | ||||||
| FACCHIN Nichole | ||||||
| 13 | 15/11 | |||||
| FACCHIN Nichole | ||||||
| 4 | FACCHIN Nichole | SSABRE | ||||
| DEL CASTILLO Priscilla | ||||||
| 3 | FORD Amanda | V.SWDS | 15/13 | |||
| FORD Amanda | ||||||
| 14 | ||||||
| FORD Amanda | ||||||
| 11 | 15/3 | |||||
| PITMAN Joshi | ||||||
| 6 | PITMAN Joshi | ANUFC | ||||
| CHOW Frances | ||||||
| 7 | DAVIES Courts | DFC | 15/9 | |||
| DAVIES Courts | ||||||
| 10 | MILLHOUSE Adelle | UNSW | 15/5 | |||
| CHOW Frances | ||||||
| 15 | 15/4 | |||||
| CHOW Frances | ||||||
| 2 | CHOW Frances | SSABRE |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DEL CASTILLO | Priscilla | SSABRE |
| 2 | CHOW | Frances | SSABRE |
| 3 | FACCHIN | Nichole | SSABRE |
| 3 | FORD | Amanda | V.SWDS |
| 5 | CAMPBELL | Nora | UNSW |
| 6 | PITMAN | Joshi | ANUFC |
| 7 | DAVIES | Courts | DFC |
| 8 | CORNELLY | Katrina | ANUFC |
| 9 | GARDINER | Irene | SSABRE |
| 10 | MILLHOUSE | Adelle | UNSW |
{/tabs}