{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BUDNIAK | Fiona | TSC |
| BUDNIAK | Jackie | TSC |
| CORNELLY | Katrina | ANUFC |
| DE KANTZOW | Rose | ANUFC |
| GOODIN | Laura | BULLI |
| HYNEN | Amelia | MACU |
| JORDAN | Ellie | SHFA |
| JORDAN | Tracy | SHFA |
| KENNEDY | Jennifer | EMFC |
| KWA | Katherine | USYD |
| LYASCHENKO | Julia | UTS |
| NEWTON | Suzanne | TSC |
| SHEPPARD | Noemie | SPFC |
| SHIBA | Rebekah | MARC |
| SYKES | Claudia | CDDC |
| SYKES | Juliet | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOODIN Laura | BULLI | 4 | 1 | 0 | 3 | 2 | 0.000 | -15 | 10 | |||
| SHEPPARD Noemie | SPFC | V | 0 | 2 | 4 | 4 | 0.200 | -9 | 15 | |||
| JORDAN Ellie | SHFA | V | V | 2 | 3 | V3 | 0.600 | 6 | 18 | |||
| BUDNIAK Jackie | TSC | V | V | V | V | V | 1.000 | 20 | 25 | |||
| KENNEDY Jennifer | EMFC | V | V | V4 | 1 | V | 0.800 | 5 | 20 | |||
| CORNELLY Katrina | ANUFC | V | V | 2 | 0 | 0 | 0.400 | -7 | 12 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHIBA Rebekah | MARC | V | V | 2 | 4 | 0.500 | 5 | 16 | |||
| JORDAN Tracy | SHFA | 0 | 2 | 2 | V | 0.250 | -6 | 9 | |||
| BUDNIAK Fiona | TSC | 1 | V | V | V | 0.750 | 6 | 16 | |||
| LYASCHENKO Julia | UTS | V | V | 2 | V | 0.750 | 8 | 17 | |||
| SYKES Juliet | CDDC | V | 0 | 1 | 0 | 0.250 | -13 | 6 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYNEN Amelia | MACU | V | 0 | V | 0 | 0.500 | -5 | 10 | |||
| NEWTON Suzanne | TSC | 1 | 0 | 3 | 0 | 0.000 | -16 | 4 | |||
| DE KANTZOW Rose | ANUFC | V | V | 3 | 1 | 0.500 | 4 | 14 | |||
| SYKES Claudia | CDDC | 4 | V | V | 1 | 0.500 | -1 | 15 | |||
| KWA Katherine | USYD | V | V | V | V | 1.000 | 18 | 20 |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BUDNIAK Jackie | TSC | ||||
| BUDNIAK Jackie | ||||||
| 16 | NEWTON Suzanne | TSC | 15/3 | |||
| BUDNIAK Jackie | ||||||
| 9 | SYKES Claudia | CDDC | 15/7 | |||
| DE KANTZOW Rose | ||||||
| 8 | DE KANTZOW Rose | ANUFC | 15/9 | |||
| BUDNIAK Jackie | ||||||
| 5 | BUDNIAK Fiona | TSC | 15/4 | |||
| BUDNIAK Fiona | ||||||
| 12 | JORDAN Tracy | SHFA | 15/3 | |||
| LYASCHENKO Julia | ||||||
| 13 | SYKES Juliet | CDDC | 15/7 | |||
| LYASCHENKO Julia | ||||||
| 4 | LYASCHENKO Julia | UTS | 15/2 | |||
| BUDNIAK Jackie | ||||||
| 3 | KENNEDY Jennifer | EMFC | 15/7 | |||
| KENNEDY Jennifer | ||||||
| 14 | SHEPPARD Noemie | SPFC | 15/14 | |||
| CORNELLY Katrina | ||||||
| 11 | CORNELLY Katrina | ANUFC | 15/10 | |||
| CORNELLY Katrina | ||||||
| 6 | JORDAN Ellie | SHFA | 11/10 | |||
| KWA Katherine | ||||||
| 7 | SHIBA Rebekah | MARC | 15/8 | |||
| HYNEN Amelia | ||||||
| 10 | HYNEN Amelia | MACU | 15/14 | |||
| KWA Katherine | ||||||
| 15 | GOODIN Laura | BULLI | 15/7 | |||
| KWA Katherine | ||||||
| 2 | KWA Katherine | USYD | 15/3 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BUDNIAK | Jackie | TSC |
| 2 | KWA | Katherine | USYD |
| 3 | CORNELLY | Katrina | ANUFC |
| 3 | LYASCHENKO | Julia | UTS |
| 5 | KENNEDY | Jennifer | EMFC |
| 6 | BUDNIAK | Fiona | TSC |
| 7 | DE KANTZOW | Rose | ANUFC |
| 8 | HYNEN | Amelia | MACU |
| 9 | JORDAN | Ellie | SHFA |
| 10 | SHIBA | Rebekah | MARC |
| 11 | SYKES | Claudia | CDDC |
| 12 | JORDAN | Tracy | SHFA |
| 13 | SYKES | Juliet | CDDC |
| 14 | SHEPPARD | Noemie | SPFC |
| 15 | GOODIN | Laura | BULLI |
| 16 | NEWTON | Suzanne | TSC |
{/tabs}