{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ALBASSIT | Hayel | SSABRE |
| ANDRZEJEWSKI | Karol | ANUFC |
| CAWLEY | Adrian | SSABRE |
| CHOW | John | SSABRE |
| GABRIEL | Cris | SPFC |
| GOLDRICK | Edmund | ANUFC |
| JEREB | Alex | SPFC |
| MANSFIELD | Luke | SHFA |
| MILLER | Phillip | SSABRE |
| RACIBORSKI | Joe | SYDU |
| VINTILA | Radu | SYDU |
| WHEELER | Davide | SSABRE |
| WILCOCK | Adam | UNSW |
| WILTON | Petroc | SSABRE |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAWLEY Adrian | SSABRE | V | V | V | 2 | V | V | 0.833 | 17 | 27 | |||
| ALBASSIT Hayel | SSABRE | 0 | 3 | V | 2 | V | 2 | 0.333 | -8 | 17 | |||
| WHEELER Davide | SSABRE | 2 | V | 3 | 1 | V | 4 | 0.333 | -4 | 20 | |||
| MANSFIELD Luke | SHFA | 3 | 4 | V | 1 | V | V | 0.500 | 3 | 23 | |||
| WILCOCK Adam | UNSW | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
| JEREB Alex | SPFC | 0 | 1 | 1 | 1 | 4 | 1 | 0.000 | -22 | 8 | |||
| GOLDRICK Edmund | ANUFC | 0 | V | V | 1 | 2 | V | 0.500 | -4 | 18 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILTON Petroc | SSABRE | 2 | 0 | V | V | V | V | 0.667 | 2 | 22 | |||
| CHOW John | SSABRE | V | 4 | V | V | V | V | 0.833 | 18 | 29 | |||
| MILLER Phillip | SSABRE | V | V | V | V | 4 | V | 0.833 | 13 | 29 | |||
| GABRIEL Cris | SPFC | 4 | 0 | 3 | V | V | V | 0.500 | -4 | 22 | |||
| ANDRZEJEWSKI Karol | ANUFC | 1 | 0 | 0 | 3 | 1 | 2 | 0.000 | -23 | 7 | |||
| RACIBORSKI Joe | SYDU | 4 | 2 | V | 4 | V | V | 0.500 | 4 | 25 | |||
| VINTILA Radu | SYDU | 1 | 2 | 4 | 4 | V | 1 | 0.167 | -10 | 17 |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | WILCOCK Adam | UNSW | ||||
| WILCOCK Adam | ||||||
| 16 | ||||||
| WILCOCK Adam | ||||||
| 9 | GOLDRICK Edmund | ANUFC | 15/5 | |||
| GOLDRICK Edmund | ||||||
| 8 | GABRIEL Cris | SPFC | 15/11 | |||
| WILCOCK Adam | ||||||
| 5 | WILTON Petroc | SSABRE | by exclusion | |||
| WILTON Petroc | ||||||
| 12 | VINTILA Radu | SYDU | 15/14 | |||
| MILLER Phillip | ||||||
| 13 | JEREB Alex | SPFC | 15/6 | |||
| MILLER Phillip | ||||||
| 4 | MILLER Phillip | SSABRE | 15/4 | |||
| CHOW John | ||||||
| 3 | CAWLEY Adrian | SSABRE | 15/13 | |||
| CAWLEY Adrian | ||||||
| 14 | ANDRZEJEWSKI Karol | ANUFC | 15/2 | |||
| RACIBORSKI Joe | ||||||
| 11 | ALBASSIT Hayel | SSABRE | 15/13 | |||
| RACIBORSKI Joe | ||||||
| 6 | RACIBORSKI Joe | SYDU | 15/2 | |||
| CHOW John | ||||||
| 7 | MANSFIELD Luke | SHFA | 15/11 | |||
| MANSFIELD Luke | ||||||
| 10 | WHEELER Davide | SSABRE | 15/6 | |||
| CHOW John | ||||||
| 15 | 15/8 | |||||
| CHOW John | ||||||
| 2 | CHOW John | SSABRE |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CHOW | John | SSABRE |
| 2 | WILCOCK | Adam | UNSW |
| 3 | RACIBORSKI | Joe | SYDU |
| 4 | CAWLEY | Adrian | SSABRE |
| 5 | WILTON | Petroc | SSABRE |
| 6 | MANSFIELD | Luke | SHFA |
| 7 | GOLDRICK | Edmund | ANUFC |
| 8 | GABRIEL | Cris | SPFC |
| 9 | WHEELER | Davide | SSABRE |
| 10 | ALBASSIT | Hayel | SSABRE |
| 11 | VINTILA | Radu | SYDU |
| 12 | JEREB | Alex | SPFC |
| 13 | ANDRZEJEWSKI | Karol | ANUFC |
{/tabs}