{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | CDDC |
| DUBOW | David | MACU |
| FURSMAN | Ethan | EMFC |
| GRIGGS | James | EMFC |
| HANDLER | David | MACU |
| HAWKINS | Stephen | DFC |
| HOPPE | Mitch | EMFC |
| MATULIN | Joushua | ANUFC |
| PRESCOT | Alex | EMFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUBOW David | MACU | 2 | 1 | V | 0 | 3 | V | 3 | V | 0.375 | -8 | 24 | |||
| HANDLER David | MACU | V | V | 4 | 3 | V | V | V | V | 0.750 | 19 | 37 | |||
| MATULIN Joushua | ANUFC | V | 1 | V | V | 3 | V | 1 | V | 0.625 | 5 | 30 | |||
| GRIGGS James | EMFC | 1 | V | 1 | 1 | 0 | V | 1 | V | 0.375 | -13 | 19 | |||
| FURSMAN Ethan | EMFC | V4 | V | 4 | V | 2 | V | V | V | 0.750 | 16 | 35 | |||
| HAWKINS Stephen | DFC | V | 2 | V | V | V | V | V | V | 0.875 | 20 | 37 | |||
| BOURKE Michael | CDDC | 3 | 0 | 2 | 1 | 1 | 2 | V | V | 0.250 | -13 | 19 | |||
| HOPPE Mitch | EMFC | V | 2 | V | V | 3 | 0 | 1 | 4 | 0.375 | -5 | 25 | |||
| PRESCOT Alex | EMFC | 4 | 1 | 2 | 2 | 1 | 2 | 1 | V | 0.125 | -21 | 18 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | HAWKINS | Stephen | DFC |
| 2 | HANDLER | David | MACU |
| 3 | FURSMAN | Ethan | EMFC |
| 4 | MATULIN | Joushua | ANUFC |
| 5 | HOPPE | Mitch | EMFC |
| 6 | DUBOW | David | MACU |
| 7 | GRIGGS | James | EMFC |
| 8 | BOURKE | Michael | CDDC |
| 9 | PRESCOT | Alex | EMFC |
{/tabs}