{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ALCHIN | Mike | SHFA |
| ANDRZEJEWSKI | Karol | ANUFC |
| BAIN | Iain | ANUFC |
| CANNARD | Jeremy | ANUFC |
| COOK | Andrew | SYDU |
| COSTELLO | Damien | SYDU |
| COURTOIS | Romain | SHFA |
| DALL’ASEN | Matthew | FAA |
| DAVIES | Nicholas | SYDU |
| DAVIS | Evan | ANUFC |
| DESJARDINS | Eric | NSW |
| DOWNES | John | SHFA |
| EMERY | Joel | ANUFC |
| FERNON | Edward | SVFA |
| FITZGERALD | Lachlan | UTS |
| GABRIEL | Cris | SPFC |
| HAWKINS | Steven | DFC |
| JEREB | Alex | SPFC |
| KOPIEC | Rene | PNTH |
| MANSFIELD | Luke | SHFA |
| MANSFIELD | Phillip | SHFA |
| MARKS | Emmet | WAGGA |
| MASON | Darryl | PAF |
| MATULIN | Joushua | |
| MERIAUX | Mathieu | SHFA |
| MEWETT | Osman | SPFC |
| MITTERMAIR | Georg | ANUFC |
| MORRIS | Mark | FAA |
| O’KEEFE | Brendan | MAST |
| PEEK | Max | SHFA |
| QWAN WING | Thompson | ANUFC |
| RICHARDS | James | ANUFC |
| SHELLEY | Jeremy | ANUFC |
| SPENCER | Michael | ANUFC |
| TOPFER | Nicholas | UTS |
| WEBSTER | Garry | SPFC |
| WILCOCK | Ben | SHFA |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANSFIELD Phillip | SHFA | 4 | V | 2 | 3 | 3 | 3 | 0.167 | -8 | 20 | |||
| ALCHIN Mike | SHFA | V | 3 | V | 1 | V | V | 0.667 | 1 | 24 | |||
| MERIAUX Mathieu | SHFA | 3 | V | 3 | V | V | V | 0.667 | 6 | 26 | |||
| TOPFER Nicholas | UTS | V | 2 | V | 4 | V | V | 0.667 | 4 | 26 | |||
| DAVIES Nicholas | SYDU | V | V | 2 | V | V | 2 | 0.667 | 4 | 24 | |||
| BAIN Iain | ANUFC | V | 3 | 4 | 3 | 2 | V | 0.333 | -3 | 22 | |||
| EMERY Joel | ANUFC | V | 4 | 1 | 4 | V | 2 | 0.333 | -4 | 21 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER Michael | ANUFC | 2 | 2 | V | 4 | V | 0.400 | -2 | 18 | |||
| ANDRZEJEWSKI Karol | ANUFC | V | 2 | 3 | 2 | 2 | 0.200 | -8 | 14 | |||
| MASON Darryl | PAF | V | V | 2 | 3 | 2 | 0.400 | -2 | 17 | |||
| COOK Andrew | SYDU | 4 | V | V | 3 | V | 0.600 | 7 | 22 | |||
| DOWNES John | SHFA | V | V | V | V | V | 1.000 | 12 | 25 | |||
| O’KEEFE Brendan | MAST | 1 | V | V | 0 | 1 | 0.400 | -7 | 12 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JEREB Alex | SPFC | 4 | V | 0 | 2 | 3 | 0.200 | -10 | 14 | |||
| COSTELLO Damien | SYDU | V | V | 2 | V | 2 | 0.600 | -2 | 19 | |||
| QWAN WING Thompson | ANUFC | 4 | 4 | 3 | V | 1 | 0.200 | -7 | 17 | |||
| MANSFIELD Luke | SHFA | V | V | V | V | 4 | 0.800 | 12 | 24 | |||
| DAVIS Evan | ANUFC | V | 3 | 4 | 2 | 2 | 0.200 | -6 | 16 | |||
| SHELLEY Jeremy | ANUFC | V | V | V | V | V | 1.000 | 13 | 25 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COURTOIS Romain | SHFA | V | V | V | V | V | 1.000 | 18 | 25 | |||
| KOPIEC Rene | PNTH | 2 | V | V | V | V | 0.800 | 7 | 22 | |||
| GABRIEL Cris | SPFC | 2 | 4 | V | V | V | 0.600 | 5 | 21 | |||
| MATULIN Joushua | 2 | 2 | 1 | 4 | 2 | 0.000 | -14 | 11 | ||||
| RICHARDS James | ANUFC | 1 | 1 | 2 | V | 2 | 0.200 | -13 | 11 | |||
| DESJARDINS Eric | NSW | 0 | 3 | 3 | V | V | 0.400 | -3 | 16 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALL’ASEN Matthew | FAA | V | 2 | 4 | 0 | 1 | 0.200 | -10 | 12 | |||
| WEBSTER Garry | SPFC | 2 | 3 | 4 | 4 | 1 | 0.000 | -11 | 14 | |||
| FITZGERALD Lachlan | UTS | V | V | V | V | V | 1.000 | 10 | 25 | |||
| CANNARD Jeremy | ANUFC | V | V | 4 | V | 1 | 0.600 | -2 | 20 | |||
| MARKS Emmet | WAGGA | V | V | 3 | 4 | 2 | 0.400 | 0 | 19 | |||
| WILCOCK Ben | SHFA | V | V | 3 | V | V | 0.800 | 13 | 23 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS Mark | FAA | V | 4 | 0 | 4 | 1 | 0.200 | -9 | 14 | |||
| HAWKINS Steven | DFC | 3 | 2 | 0 | 3 | 4 | 0.000 | -13 | 12 | |||
| FERNON Edward | SVFA | V | V | 4 | 2 | 4 | 0.400 | -1 | 20 | |||
| PEEK Max | SHFA | V | V | V | V | 1 | 0.800 | 10 | 21 | |||
| MEWETT Osman | SPFC | V | V | V | 2 | 1 | 0.600 | -1 | 18 | |||
| MITTERMAIR Georg | ANUFC | V | V | V | V | V | 1.000 | 14 | 25 |
{tab=Tableau of 64}
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | COURTOIS Romain | SHFA | ||||||
| COURTOIS Romain | ||||||||
| 64 | ||||||||
| COURTOIS Romain | ||||||||
| 33 | RICHARDS James | ANUFC | 15/4 | |||||
| DALL’ASEN Matthew | ||||||||
| 32 | DALL’ASEN Matthew | FAA | 15/13 | |||||
| COURTOIS Romain | ||||||||
| 17 | CANNARD Jeremy | ANUFC | 15/2 | |||||
| CANNARD Jeremy | ||||||||
| 48 | ||||||||
| MEWETT Osman | ||||||||
| 49 | 15/6 | |||||||
| MEWETT Osman | ||||||||
| 16 | MEWETT Osman | SPFC | ||||||
| COURTOIS Romain | ||||||||
| 9 | KOPIEC Rene | PNTH | 15/11 | |||||
| KOPIEC Rene | ||||||||
| 56 | ||||||||
| KOPIEC Rene | ||||||||
| 41 | 15/14 | |||||||
| O’KEEFE Brendan | ||||||||
| 24 | O’KEEFE Brendan | MAST | ||||||
| PEEK Max | ||||||||
| 25 | BAIN Iain | ANUFC | 15/6 | |||||
| BAIN Iain | ||||||||
| 40 | ||||||||
| PEEK Max | ||||||||
| 57 | 15/5 | |||||||
| PEEK Max | ||||||||
| 8 | PEEK Max | SHFA | ||||||
| COURTOIS Romain | ||||||||
| 5 | FITZGERALD Lachlan | UTS | 15/14 | |||||
| FITZGERALD Lachlan | ||||||||
| 60 | ||||||||
| FITZGERALD Lachlan | ||||||||
| 37 | MATULIN Joushua | 15/4 | ||||||
| QWAN WING Thompson | ||||||||
| 28 | QWAN WING Thompson | ANUFC | 15/9 | |||||
| DAVIES Nicholas | ||||||||
| 21 | SPENCER Michael | ANUFC | 15/13 | |||||
| SPENCER Michael | ||||||||
| 44 | ||||||||
| DAVIES Nicholas | ||||||||
| 53 | 15/9 | |||||||
| DAVIES Nicholas | ||||||||
| 12 | DAVIES Nicholas | SYDU | ||||||
| DOWNES John | ||||||||
| 13 | ALCHIN Mike | SHFA | 15/11 | |||||
| ALCHIN Mike | ||||||||
| 52 | ||||||||
| FERNON Edward | ||||||||
| 45 | 15/3 | |||||||
| FERNON Edward | ||||||||
| 20 | FERNON Edward | SVFA | ||||||
| DOWNES John | ||||||||
| 29 | ANDRZEJEWSKI Karol | ANUFC | 15/6 | |||||
| ANDRZEJEWSKI Karol | ||||||||
| 36 | HAWKINS Steven | DFC | 15/10 | |||||
| DOWNES John | ||||||||
| 61 | 15/2 | |||||||
| DOWNES John | ||||||||
| 4 | DOWNES John | SHFA | ||||||
| COURTOIS Romain | ||||||||
| 3 | SHELLEY Jeremy | ANUFC | 15/13 | |||||
| SHELLEY Jeremy | ||||||||
| 62 | ||||||||
| SHELLEY Jeremy | ||||||||
| 35 | WEBSTER Garry | SPFC | 15/3 | |||||
| WEBSTER Garry | ||||||||
| 30 | MORRIS Mark | FAA | 15/11 | |||||
| SHELLEY Jeremy | ||||||||
| 19 | MARKS Emmet | WAGGA | 15/12 | |||||
| MARKS Emmet | ||||||||
| 46 | ||||||||
| COOK Andrew | ||||||||
| 51 | 15/12 | |||||||
| COOK Andrew | ||||||||
| 14 | COOK Andrew | SYDU | ||||||
| SHELLEY Jeremy | ||||||||
| 11 | TOPFER Nicholas | UTS | 15/10 | |||||
| TOPFER Nicholas | ||||||||
| 54 | ||||||||
| TOPFER Nicholas | ||||||||
| 43 | 15/5 | |||||||
| MASON Darryl | ||||||||
| 22 | MASON Darryl | PAF | ||||||
| WILCOCK Ben | ||||||||
| 27 | DAVIS Evan | ANUFC | 15/8 | |||||
| DAVIS Evan | ||||||||
| 38 | ||||||||
| WILCOCK Ben | ||||||||
| 59 | 15/5 | |||||||
| WILCOCK Ben | ||||||||
| 6 | WILCOCK Ben | SHFA | ||||||
| SHELLEY Jeremy | ||||||||
| 7 | MANSFIELD Luke | SHFA | 15/8 | |||||
| MANSFIELD Luke | ||||||||
| 58 | ||||||||
| EMERY Joel | ||||||||
| 39 | 15/13 | |||||||
| EMERY Joel | ||||||||
| 26 | EMERY Joel | ANUFC | ||||||
| EMERY Joel | ||||||||
| 23 | DESJARDINS Eric | NSW | 15/13 | |||||
| DESJARDINS Eric | ||||||||
| 42 | ||||||||
| MERIAUX Mathieu | ||||||||
| 55 | 15/10 | |||||||
| MERIAUX Mathieu | ||||||||
| 10 | MERIAUX Mathieu | SHFA | ||||||
| EMERY Joel | ||||||||
| 15 | GABRIEL Cris | SPFC | 15/12 | |||||
| GABRIEL Cris | ||||||||
| 50 | ||||||||
| GABRIEL Cris | ||||||||
| 47 | 15/10 | |||||||
| COSTELLO Damien | ||||||||
| 18 | COSTELLO Damien | SYDU | ||||||
| MITTERMAIR Georg | ||||||||
| 31 | JEREB Alex | SPFC | 15/10 | |||||
| JEREB Alex | ||||||||
| 34 | MANSFIELD Phillip | SHFA | 15/11 | |||||
| MITTERMAIR Georg | ||||||||
| 63 | 15/7 | |||||||
| MITTERMAIR Georg | ||||||||
| 2 | MITTERMAIR Georg | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | COURTOIS | Romain | SHFA |
| 2 | SHELLEY | Jeremy | ANUFC |
| 3 | DOWNES | John | SHFA |
| 3 | EMERY | Joel | ANUFC |
| 5 | MITTERMAIR | Georg | ANUFC |
| 6 | WILCOCK | Ben | SHFA |
| 7 | PEEK | Max | SHFA |
| 8 | DAVIES | Nicholas | SYDU |
| 9 | FITZGERALD | Lachlan | UTS |
| 10 | KOPIEC | Rene | PNTH |
| 11 | MERIAUX | Mathieu | SHFA |
| 12 | TOPFER | Nicholas | UTS |
| 13 | COOK | Andrew | SYDU |
| 14 | GABRIEL | Cris | SPFC |
| 15 | MEWETT | Osman | SPFC |
| 16 | FERNON | Edward | SVFA |
| 17 | MANSFIELD | Luke | SHFA |
| 18 | ALCHIN | Mike | SHFA |
| 19 | CANNARD | Jeremy | ANUFC |
| 20 | COSTELLO | Damien | SYDU |
| 21 | MARKS | Emmet | WAGGA |
| 22 | SPENCER | Michael | ANUFC |
| 23 | MASON | Darryl | PAF |
| 24 | DESJARDINS | Eric | NSW |
| 25 | O’KEEFE | Brendan | MAST |
| 26 | BAIN | Iain | ANUFC |
| 27 | DAVIS | Evan | ANUFC |
| 28 | QWAN WING | Thompson | ANUFC |
| 29 | ANDRZEJEWSKI | Karol | ANUFC |
| 30 | JEREB | Alex | SPFC |
| 31 | DALL’ASEN | Matthew | FAA |
| 32 | WEBSTER | Garry | SPFC |
| 33 | MORRIS | Mark | FAA |
| 34 | RICHARDS | James | ANUFC |
| 35 | MANSFIELD | Phillip | SHFA |
| 36 | HAWKINS | Steven | DFC |
| 37 | MATULIN | Joushua |
{/tabs}