{tab=Start List}
Fencers (present – 15)
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BAIN | Iain | ANUFC |
| BEWSHER | Justin | ANUFC |
| BLAKE | Adrian | ANUFC |
| CHRISTIE | Gordon | EMFC |
| DAVIS | Evan | ANUFC |
| DIMPEL | Hans | EMFC |
| DRAY | Caleb | EMFC |
| EMERY | Joel | ANUFC |
| GABRIEL | Cris | SPFC |
| NUTT | Nigel | SPFC |
| STEVENS | Rick | ANUFC |
| TONKIN | Nick | ADFA |
| TOPFER | Nick | ANUFC |
| VANCE | Leo | ANUFC |
{tab=Pools}
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEWSHER Justin | Anufc | 1 | V | V | V | 0.750 | 6 | 16 | |||
| NUTT Nigel | Spfc | V | V | V | V | 1.000 | 13 | 20 | |||
| DIMPEL Hans | Emfc | 1 | 3 | 3 | 3 | 0.000 | -10 | 10 | |||
| BAIN Iain | Anufc | 4 | 1 | V | V | 0.500 | 2 | 15 | |||
| BLAKE Adrian | Anufc | 0 | 2 | V | 0 | 0.250 | -11 | 7 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERY Joel | Anufc | 3 | 4 | V | V | 0.500 | 1 | 17 | |||
| GABRIEL Cris | Spfc | V | V | V | V | 1.000 | 13 | 20 | |||
| DAVIS Evan | Anufc | V | 1 | 3 | 4 | 0.250 | -6 | 13 | |||
| DRAY Caleb | Emfc | 4 | 3 | V | V | 0.500 | 2 | 17 | |||
| STEVENS Rick | Anufc | 2 | 0 | V | 2 | 0.250 | -10 | 9 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | Anufc | V | 3 | V | 3 | 0.500 | -2 | 16 | |||
| TOPFER Nick | Anufc | 4 | V | V | 3 | 0.500 | 3 | 17 | |||
| VANCE Leo | Anufc | V | 0 | V | 3 | 0.500 | -2 | 13 | |||
| CHRISTIE Gordon | Emfc | 4 | 4 | 2 | 4 | 0.000 | -6 | 14 | |||
| TONKIN Nick | Adfa | V | V | V | V | 1.000 | 7 | 20 |
{tab=Tableau 16}
Tableau of 16
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | GABRIEL Cris | Spfc | ||||
| GABRIEL Cris | ||||||
| 16 | ||||||
| GABRIEL Cris | ||||||
| 9 | ANDRZEJEWSKI Karol | Anufc | 15/13 | |||
| EMERY Joel | ||||||
| 8 | EMERY Joel | Anufc | 15/12 | |||
| TOPFER Nick | ||||||
| 5 | TOPFER Nick | Anufc | 15/10 | |||
| TOPFER Nick | ||||||
| 12 | STEVENS Rick | Anufc | 15/8 | |||
| TOPFER Nick | ||||||
| 13 | BLAKE Adrian | Anufc | 15/10 | |||
| BEWSHER Justin | ||||||
| 4 | BEWSHER Justin | Anufc | 15/9 | |||
| NUTT Nigel | ||||||
| 3 | TONKIN Nick | Adfa | 15/9 | |||
| TONKIN Nick | ||||||
| 14 | CHRISTIE Gordon | Emfc | 15/5 | |||
| TONKIN Nick | ||||||
| 11 | DAVIS Evan | Anufc | 15/9 | |||
| DRAY Caleb | ||||||
| 6 | DRAY Caleb | Emfc | 15/8 | |||
| NUTT Nigel | ||||||
| 7 | BAIN Iain | Anufc | 15/10 | |||
| BAIN Iain | ||||||
| 10 | VANCE Leo | Anufc | 15/9 | |||
| NUTT Nigel | ||||||
| 15 | DIMPEL Hans | Emfc | 15/8 | |||
| NUTT Nigel | ||||||
| 2 | NUTT Nigel | Spfc | 15/9 |
{tab=Results}
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NUTT | Nigel | SPFC |
| 2 | TOPFER | Nick | ANUFC |
| 3 | GABRIEL | Cris | SPFC |
| 3 | TONKIN | Nick | ADFA |
| 5 | BEWSHER | Justin | ANUFC |
| 6 | DRAY | Caleb | EMFC |
| 7 | BAIN | Iain | ANUFC |
| 8 | EMERY | Joel | ANUFC |
| 9 | ANDRZEJEWSKI | Karol | ANUFC |
| 10 | VANCE | Leo | ANUFC |
| 11 | DAVIS | Evan | ANUFC |
| 12 | STEVENS | Rick | ANUFC |
| 13 | BLAKE | Adrian | ANUFC |
| 14 | CHRISTIE | Gordon | EMFC |
| 15 | DIMPEL | Hans | EMFC |
{/tabs}