{tab=Start List}
Name | First name | Club |
---|---|---|
EINSPRUCH | Tamsin | SWORDPLAY |
JENKINS | Caitlin | SWORDPLAY |
SYKES | Claudia | CDDC |
SYKES | Juliet | CDDC |
{tab=Ranking of Pools}
Rank | Name | First name | Country | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|---|
1 | SYKES | Claudia | CDDC | 1.000 | 11 | 15 | qualifier | |
2 | SYKES | Juliet | CDDC | 0.667 | -1 | 8 | qualifier | |
3 | JENKINS | Caitlin | SWORDPLAY | 0.333 | 0 | 8 | qualifier | |
4 | EINSPRUCH | Tamsin | SWORDPLAY | 0.000 | -10 | 5 | qualifier |
{tab=Tableau}
1 | SYKES Claudia | Cddc | ||
SYKES Claudia | ||||
4 | EINSPRUCH Tamsin | Swordplay | 15/9 | |
JENKINS Caitlin | ||||
3 | JENKINS Caitlin | Swordplay | 15/12 | |
JENKINS Caitlin | ||||
2 | SYKES Juliet | Cddc | 15/5 |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | JENKINS | Caitlin | SWORDPLAY |
2 | SYKES | Claudia | CDDC |
3 | EINSPRUCH | Tamsin | SWORDPLAY |
3 | SYKES | Juliet | CDDC |
{/tabs}