{tab=Start List}
Name | First name | Club |
---|---|---|
CANARD | Jeremy | ANUFC |
CHRISTIE | Gordon | EMFC |
DAVIS | Evan | ANUFC |
PELSCHMIDT | David | CDDC |
SHEPPARD | Tibault | SPFC |
WEBSTER | Garry | SPFC |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CANARD Jeremy | Anufc | V | 4 | V | V | 3 | 0.600 | 2 | 22 | |||
DAVIS Evan | Anufc | 3 | 1 | 2 | 4 | 2 | 0.000 | -13 | 12 | |||
CHRISTIE Gordon | Emfc | V | V | 3 | V | 4 | 0.600 | 3 | 22 | |||
SHEPPARD Tibault | Spfc | 3 | V | V | 4 | V | 0.600 | 5 | 22 | |||
WEBSTER Garry | Spfc | 4 | V | 4 | V | V | 0.600 | 4 | 23 | |||
PELSCHMIDT David | Cddc | V | V | V | 2 | 1 | 0.600 | -1 | 18 |
{tab=Tableau}
1 | SHEPPARD Tibault | Spfc | |||
SHEPPARD Tibault | |||||
8 | |||||
CANARD Jeremy | |||||
5 | PELSCHMIDT David | Cddc | 15/6 | ||
CANARD Jeremy | |||||
4 | CANARD Jeremy | Anufc | 15/10 | ||
CANARD Jeremy | |||||
3 | CHRISTIE Gordon | Emfc | 15/14 | ||
CHRISTIE Gordon | |||||
6 | DAVIS Evan | Anufc | 15/8 | ||
WEBSTER Garry | |||||
7 | 15/14 | ||||
WEBSTER Garry | |||||
2 | WEBSTER Garry | Spfc |
{tab=Results}
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | CANARD | Jeremy | AUS | ANUFC |
2 | WEBSTER | Garry | AUS | SPFC |
3 | CHRISTIE | Gordon | AUS | EMFC |
3 | SHEPPARD | Tibault | AUS | SPFC |
5 | PELSCHMIDT | David | AUS | CDDC |
6 | DAVIS | Evan | AUS | ANUFC |
{/tabs}