{tab=Start List}
Name | First name | Club |
---|---|---|
DALLAS | Macauley | SHFA |
ENGEL | Tas | SHFA |
FOLEY | Sam | WAGGA |
GAMBALE | Anthony | CDDC |
JORDAN | Ellie | SHFA |
LEFTERYS | Elijah | SHFA |
MORRIS | Mark | SYDFA |
O’MEAGHER | Conor | SHFA |
SKERRY | Jacob | WAGGA |
TAYLOR | Nick | SHFA |
TREVENAR | Hayden | CDDC |
WARRINGTON | Alice | SPFC |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TAYLOR Nick | Shfa | 1 | 0 | 1 | 1 | 2 | 0.000 | -20 | 5 | |||
ENGEL Tas | Shfa | V | V | V | 2 | V | 0.800 | 7 | 22 | |||
JORDAN Ellie | Shfa | V | 3 | V | 1 | V | 0.600 | 5 | 19 | |||
SKERRY Jacob | Wagga | V | 4 | 4 | 4 | V | 0.400 | 5 | 22 | |||
TREVENAR Hayden | Cddc | V | V | V | V | V | 1.000 | 17 | 25 | |||
WARRINGTON Alice | Spfc | V | 2 | 0 | 1 | 0 | 0.200 | -14 | 8 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DALLAS Macauley | Shfa | 3 | V | 4 | 3 | 0 | 0.200 | -6 | 15 | |||
LEFTERYS Elijah | Shfa | V4 | V | V | V | 4 | 0.800 | 13 | 23 | |||
O’MEAGHER Conor | Shfa | 2 | 1 | V | 1 | 3 | 0.200 | -10 | 12 | |||
GAMBALE Anthony | Cddc | V | 0 | 2 | V | 1 | 0.400 | -10 | 13 | |||
FOLEY Sam | Wagga | V | 1 | V | 4 | 0 | 0.400 | -4 | 15 | |||
MORRIS Mark | Sydfa | V | V | V | V | V | 1.000 | 17 | 25 |
{tab=Results}
Rank | Name | First name | Club | Vic.Ind | Ind. | HS |
---|---|---|---|---|---|---|
1 | MORRIS | Mark | SYDFA | 1.000 | 17 | 25 |
1 | TREVENAR | Hayden | CDDC | 1.000 | 17 | 25 |
3 | LEFTERYS | Elijah | SHFA | 0.800 | 13 | 23 |
4 | ENGEL | Tas | SHFA | 0.800 | 7 | 22 |
5 | JORDAN | Ellie | SHFA | 0.600 | 5 | 19 |
6 | SKERRY | Jacob | WAGGA | 0.400 | 5 | 22 |
7 | FOLEY | Sam | WAGGA | 0.400 | -4 | 15 |
8 | GAMBALE | Anthony | CDDC | 0.400 | -10 | 13 |
9 | DALLAS | Macauley | SHFA | 0.200 | -6 | 15 |
10 | O’MEAGHER | Conor | SHFA | 0.200 | -10 | 12 |
11 | WARRINGTON | Alice | SPFC | 0.200 | -14 | 8 |
{/tabs}