{tab=Start List}
Name | First name | Club |
---|---|---|
ABELA | Daniel | CDDC |
COBB | Peter | VIC |
DUNSTAN | William | VIC |
LEON | Andres | CDDC |
SADLER | Jeremy | EMFC |
SYKES | Juliet | CDDC |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYKES Juliet | Cddc | V | 1 | 3 | V | 2 | 0.400 | -5 | 16 | |||
ABELA Daniel | Cddc | 4 | 4 | 2 | 1 | V4 | 0.200 | -8 | 15 | |||
LEON Andres | Cddc | V | V | V | V | 3 | 0.800 | 6 | 23 | |||
DUNSTAN William | Vic | V | V | 3 | V | 3 | 0.600 | 2 | 21 | |||
COBB Peter | Vic | 4 | V | 4 | 4 | 2 | 0.200 | -2 | 19 | |||
SADLER Jeremy | Emfc | V3 | 3 | V | V | V | 0.800 | 7 | 21 |
{tab=Results}
Rank | Name | First name | Club | Vic.Ind | Ind. | HS |
---|---|---|---|---|---|---|
1 | SADLER | Jeremy | EMFC | 0.800 | 7 | 21 |
2 | LEON | Andres | CDDC | 0.800 | 6 | 23 |
3 | DUNSTAN | William | VIC | 0.600 | 2 | 21 |
4 | SYKES | Juliet | CDDC | 0.400 | -5 | 16 |
5 | COBB | Peter | VIC | 0.200 | -2 | 19 |
6 | ABELA | Daniel | CDDC | 0.200 | -8 | 15 |
{/tabs}