{tab=Start List}
Name | First name | Club |
---|---|---|
ASHCROFT | Rebecca | SP |
CORNELLY | Katrina | ANU |
KENNEDY | Jennifer | EFC |
RUSSELL | Natasha | ANU |
SHEPPARD | Noemie | SP |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SHEPPARD Noemie | Sp | 2 | V | 4 | 4 | 0.250 | -1 | 15 | |||
ASHCROFT Rebecca | Sp | V | V | 3 | 3 | 0.500 | 1 | 16 | |||
RUSSELL Natasha | Anu | 1 | 3 | 3 | 2 | 0.000 | -11 | 9 | |||
CORNELLY Katrina | Anu | V | V | V | V | 1.000 | 6 | 20 | |||
KENNEDY Jennifer | Efc | V | V | V | 4 | 0.750 | 5 | 19 |
{tab=Tableau}
1 | CORNELLY Katrina | Anu | |||
CORNELLY Katrina | |||||
8 | |||||
CORNELLY Katrina | |||||
5 | RUSSELL Natasha | Anu | 10/7 | ||
RUSSELL Natasha | |||||
4 | SHEPPARD Noemie | Sp | 10/9 | ||
CORNELLY Katrina | |||||
3 | ASHCROFT Rebecca | Sp | 10/2 | ||
ASHCROFT Rebecca | |||||
6 | |||||
ASHCROFT Rebecca | |||||
7 | 10/6 | ||||
KENNEDY Jennifer | |||||
2 | KENNEDY Jennifer | Efc |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | CORNELLY | Katrina | ANU |
2 | ASHCROFT | Rebecca | SP |
3 | KENNEDY | Jennifer | EFC |
3 | RUSSELL | Natasha | ANU |
5 | SHEPPARD | Noemie | SP |
{/tabs}