{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| DAVIS | Caitlin | CDDC |
| GABRIEL | Chris | SPFC |
| MCLEAN | Cerri | ANUFC |
| MELBOURNE | Terry | SPFC |
| PEILSCHMIDT | David | CDDC |
| PITMAN | Joshi | ANUFC |
| STEVENS | Rick | ANUFC |
| TOPFLER | Nick | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PITMAN Joshi | Anufc | 2 | V | V | V | 3/4 | 3 | 17 | |||
| STEVENS Rick | Anufc | V | V | V | 1 | 3/4 | 8 | 16 | |||
| PEILSCHMIDT David | Cddc | 2 | 1 | 1 | 4 | 0/4 | -12 | 8 | |||
| DAVIS Caitlin | Cddc | 4 | 0 | V | 3 | 1/4 | -4 | 12 | |||
| MELBOURNE Terry | Spfc | 3 | V | V | V | 3/4 | 5 | 18 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | Anufc | V | V | 4 | 2/3 | 4 | 14 | |||
| GABRIEL Chris | Spfc | 4 | V | 1 | 1/3 | -2 | 10 | |||
| MCLEAN Cerri | Anufc | 1 | 2 | 2 | 0/3 | -10 | 5 | |||
| TOPFLER Nick | Anufc | V | V | V | 3/3 | 8 | 15 |
{tab=Tableau of 16}
| 1 | TOPFLER Nick | Anufc | ||||
| TOPFLER Nick | ||||||
| 16 | ||||||
| TOPFLER Nick | ||||||
| 9 | PEILSCHMIDT David | Cddc | 15/5 | |||
| MCLEAN Cerri | ||||||
| 8 | MCLEAN Cerri | Anufc | 15/9 | |||
| TOPFLER Nick | ||||||
| 5 | ANDRZEJEWSKI Karol | Anufc | 15/12 | |||
| ANDRZEJEWSKI Karol | ||||||
| 12 | ||||||
| ANDRZEJEWSKI Karol | ||||||
| 13 | 15/10 | |||||
| PITMAN Joshi | ||||||
| 4 | PITMAN Joshi | Anufc | ||||
| TOPFLER Nick | ||||||
| 3 | MELBOURNE Terry | Spfc | 15/7 | |||
| MELBOURNE Terry | ||||||
| 14 | ||||||
| GABRIEL Chris | ||||||
| 11 | 15/9 | |||||
| GABRIEL Chris | ||||||
| 6 | GABRIEL Chris | Spfc | ||||
| GABRIEL Chris | ||||||
| 7 | DAVIS Caitlin | Cddc | 15/12 | |||
| DAVIS Caitlin | ||||||
| 10 | ||||||
| STEVENS Rick | ||||||
| 15 | 15/5 | |||||
| STEVENS Rick | ||||||
| 2 | STEVENS Rick | Anufc |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | TOPFLER | Nick | ANUFC |
| 2 | GABRIEL | Chris | SPFC |
| 3 | ANDRZEJEWSKI | Karol | ANUFC |
| 3 | STEVENS | Rick | ANUFC |
| 5 | MELBOURNE | Terry | SPFC |
| 6 | PITMAN | Joshi | ANUFC |
| 7 | DAVIS | Caitlin | CDDC |
| 8 | MCLEAN | Cerri | ANUFC |
| 9 | PEILSCHMIDT | David | CDDC |
{/tabs}