{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SPFC |
| BROWN | Imogen | LFC |
| DEVERAUX | Dianne | ACT |
| POW | Fiona | ADFA |
| RUSSELL | Natasha | ANUFC |
| SHEPPARD | Noemie | SPFC |
| SHOWELL | Petra | CDDC |
| SYKES | Claudia | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYKES Claudia | Cddc | 3 | 1 | 4 | V | V | V | 2 | 3/7 | 1 | 25 | |||
| SHEPPARD Noemie | Spfc | V | 4 | V4 | 3 | 4 | V | 3 | 3/7 | 2 | 28 | |||
| ASHCROFT Rebecca | Spfc | V | V | 2 | V | 0 | V | 2 | 4/7 | 1 | 24 | |||
| DEVERAUX Dianne | Act | V | 3 | V | V | V | V | V | 6/7 | 17 | 33 | |||
| SHOWELL Petra | Cddc | 2 | V | 2 | 1 | 1 | V | 2 | 2/7 | -10 | 18 | |||
| BROWN Imogen | Lfc | 2 | V | V | 2 | V | V | V | 5/7 | 10 | 29 | |||
| POW Fiona | Adfa | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/7 | -32 | 3 | |||
| RUSSELL Natasha | Anufc | V | V | V | 3 | V | 2 | V | 5/7 | 11 | 30 |
{tab=Tableau}
| 1 | DEVERAUX Dianne | Act | |||
| DEVERAUX Dianne | |||||
| 8 | POW Fiona | Adfa | 15/7 | ||
| SHEPPARD Noemie | |||||
| 5 | SHEPPARD Noemie | Spfc | 14/9 | ||
| SHEPPARD Noemie | |||||
| 4 | ASHCROFT Rebecca | Spfc | 15/12 | ||
| RUSSELL Natasha | |||||
| 3 | BROWN Imogen | Lfc | 15/9 | ||
| SYKES Claudia | |||||
| 6 | SYKES Claudia | Cddc | 15/8 | ||
| RUSSELL Natasha | |||||
| 7 | SHOWELL Petra | Cddc | 15/9 | ||
| RUSSELL Natasha | |||||
| 2 | RUSSELL Natasha | Anufc | 15/9 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | RUSSELL | Natasha | ANUFC |
| 2 | SHEPPARD | Noemie | SPFC |
| 3 | DEVERAUX | Dianne | ACT |
| 3 | SYKES | Claudia | CDDC |
| 5 | BROWN | Imogen | LFC |
| 6 | ASHCROFT | Rebecca | SPFC |
| 7 | SHOWELL | Petra | CDDC |
| 8 | POW | Fiona | ADFA |
{/tabs}