{tab=Start List}
Fencers (present 24)
| Name | First name | Club |
|---|---|---|
| BAIN | Iain | ANUFC |
| BAZELY-SMITH | Alex | LFC |
| BEWSHER | Justin | ANUFC |
| BLAKE | Adrian | ANUFC |
| BODMAN | Callum | LFC |
| COOK | Michael | BATHURST |
| DRAY | Caleb | CDDC |
| GABRIEL | Cris | SPFC |
| GOLDRICK | Edmund | CDDC |
| KAMLEH | Mark | BATHURST |
| LEON | Andreas | CDDC |
| MAKIN | Tom | EMFC |
| MCGLYNN | Patrick | CDDC |
| MEWETT | Osman | SPFC |
| MILTHORPE | John | SPFC |
| PEILSCHMIDT | David | CDDC |
| RICHARDS | James | ANUFC |
| SPENCER | Michael | EMFC |
| STEWART | Zak | EMFC |
| THOMSON | Shaun | EMFC |
| TOPFER | Nick | ANUFC |
| TREVENAR | Hayden | CDDC |
| WEBSTER | Garry | SPFC |
| WEBSTER | Oliver | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGLYNN Patrick | Cddc | V | 0 | 1 | 1 | 1 | 1/5 | -13 | 8 | |||
| LEON Andreas | Cddc | 1 | 0 | 1 | 0 | 0 | 0/5 | -20 | 2 | |||
| BEWSHER Justin | Anufc | V | V | V | V | V | 5/5 | 23 | 25 | |||
| BAZELY-SMITH Alex | Lfc | V | V2 | 0 | 0 | 2 | 2/5 | -7 | 9 | |||
| WEBSTER Oliver | Spfc | V | V | 1 | V | V | 4/5 | 14 | 21 | |||
| THOMSON Shaun | Emfc | V | V | 1 | V4 | 1 | 3/5 | 3 | 16 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILTHORPE John | Spfc | 1 | 3 | V | V | 4 | 2/5 | 1 | 18 | |||
| BAIN Iain | Anufc | V | V | V | V | V | 5/5 | 22 | 25 | |||
| GOLDRICK Edmund | Cddc | V | 1 | 0 | V | V | 3/5 | -1 | 16 | |||
| TOPFER Nick | Anufc | 2 | 1 | V | V | V | 3/5 | 8 | 18 | |||
| MAKIN Tom | Emfc | 0 | 0 | 3 | 0 | V | 1/5 | -13 | 8 | |||
| KAMLEH Mark | Bathurst | V | 0 | 1 | 0 | 1 | 1/5 | -17 | 7 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREVENAR Hayden | Cddc | 0 | 0 | 1 | 0 | 3 | 0/5 | -21 | 4 | |||
| DRAY Caleb | Cddc | V | V | 0 | V | V | 4/5 | 9 | 20 | |||
| STEWART Zak | Emfc | V | 1 | 0 | 0 | 3 | 1/5 | -11 | 9 | |||
| GABRIEL Cris | Spfc | V | V | V | V | V | 5/5 | 20 | 25 | |||
| WEBSTER Garry | Spfc | V | 2 | V | 2 | V | 3/5 | 7 | 19 | |||
| BLAKE Adrian | Anufc | V | 3 | V | 2 | 2 | 2/5 | -4 | 17 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPENCER Michael | Emfc | V | V | V | 2 | 4 | 3/5 | 8 | 21 | |||
| RICHARDS James | Anufc | 1 | 3 | 4 | 1 | 0 | 0/5 | -16 | 9 | |||
| PEILSCHMIDT David | Cddc | 1 | V | 3 | 0 | 0 | 1/5 | -14 | 9 | |||
| COOK Michael | Bathurst | 1 | V | V | 2 | 2 | 2/5 | -7 | 15 | |||
| MEWETT Osman | Spfc | V | V | V | V | 3 | 4/5 | 13 | 23 | |||
| BODMAN Callum | Lfc | V | V | V | V | V | 5/5 | 16 | 25 |
{tab=Tableau of 32}
| 1 | BEWSHER Justin | Anufc | ||
| BEWSHER Justin | ||||
| 32 | ||||
| BEWSHER Justin | ||||
| 17 | STEWART Zak | Emfc | 15/4 | |
| BAZELY-SMITH Alex | ||||
| 16 | BAZELY-SMITH Alex | Lfc | 15/2 | |
| 9 | TOPFER Nick | Anufc | ||
| TOPFER Nick | ||||
| 24 | TREVENAR Hayden | Cddc | 15/3 | |
| TOPFER Nick | ||||
| 25 | 15/14 | |||
| SPENCER Michael | ||||
| 8 | SPENCER Michael | Emfc | ||
| 5 | WEBSTER Oliver | Spfc | ||
| WEBSTER Oliver | ||||
| 28 | ||||
| WEBSTER Oliver | ||||
| 21 | KAMLEH Mark | Bathurst | 15/1 | |
| GOLDRICK Edmund | ||||
| 12 | GOLDRICK Edmund | Cddc | 15/3 | |
| 13 | MILTHORPE John | Spfc | ||
| MILTHORPE John | ||||
| 20 | PEILSCHMIDT David | Cddc | 15/9 | |
| BODMAN Callum | ||||
| 29 | 15/4 | |||
| BODMAN Callum | ||||
| 4 | BODMAN Callum | Lfc | ||
| 3 | GABRIEL Cris | Spfc | ||
| GABRIEL Cris | ||||
| 30 | ||||
| GABRIEL Cris | ||||
| 19 | MCGLYNN Patrick | Cddc | 15/6 | |
| BLAKE Adrian | ||||
| 14 | BLAKE Adrian | Anufc | 15/14 | |
| 11 | THOMSON Shaun | Emfc | ||
| THOMSON Shaun | ||||
| 22 | RICHARDS James | Anufc | 15/4 | |
| THOMSON Shaun | ||||
| 27 | 15/9 | |||
| MEWETT Osman | ||||
| 6 | MEWETT Osman | Spfc | ||
| 7 | DRAY Caleb | Cddc | ||
| DRAY Caleb | ||||
| 26 | ||||
| DRAY Caleb | ||||
| 23 | LEON Andreas | Cddc | 15/12 | |
| WEBSTER Garry | ||||
| 10 | WEBSTER Garry | Spfc | 15/10 | |
| 15 | COOK Michael | Bathurst | ||
| COOK Michael | ||||
| 18 | MAKIN Tom | Emfc | 15/9 | |
| BAIN Iain | ||||
| 31 | 15/2 | |||
| BAIN Iain | ||||
| 2 | BAIN Iain | Anufc |
{tab=Tableau of 8}
| 1 | BEWSHER Justin | Anufc | |||
| BEWSHER Justin | |||||
| 8 | TOPFER Nick | Anufc | 15/2 | ||
| BEWSHER Justin | |||||
| 5 | WEBSTER Oliver | Spfc | 15/5 | ||
| WEBSTER Oliver | |||||
| 4 | BODMAN Callum | Lfc | 15/8 | ||
| BEWSHER Justin | |||||
| 3 | GABRIEL Cris | Spfc | 15/8 | ||
| GABRIEL Cris | |||||
| 6 | THOMSON Shaun | Emfc | 15/10 | ||
| BAIN Iain | |||||
| 7 | DRAY Caleb | Cddc | 15/5 | ||
| BAIN Iain | |||||
| 2 | BAIN Iain | Anufc | 15/11 |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | BAIN | Iain | ANUFC |
| 3 | GABRIEL | Cris | SPFC |
| 3 | WEBSTER | Oliver | SPFC |
| 5 | BODMAN | Callum | LFC |
| 6 | DRAY | Caleb | CDDC |
| 7 | TOPFER | Nick | ANUFC |
| 8 | THOMSON | Shaun | EMFC |
| 9 | MEWETT | Osman | SPFC |
| 10 | SPENCER | Michael | EMFC |
| 11 | WEBSTER | Garry | SPFC |
| 12 | GOLDRICK | Edmund | CDDC |
| 13 | MILTHORPE | John | SPFC |
| 14 | BLAKE | Adrian | ANUFC |
| 15 | COOK | Michael | BATHURST |
| 16 | BAZELY-SMITH | Alex | LFC |
| 17 | STEWART | Zak | EMFC |
| 18 | MAKIN | Tom | EMFC |
| 18 | MCGLYNN | Patrick | CDDC |
| 20 | PEILSCHMIDT | David | CDDC |
| 21 | KAMLEH | Mark | BATHURST |
| 22 | RICHARDS | James | ANUFC |
| 23 | LEON | Andreas | CDDC |
| 24 | TREVENAR | Hayden | CDDC |
{/tabs}