Note: Due to the number of fencers, time available and equipment constraints, the event was held as Round Robin event only.
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SPFC |
| AUNELA | Daanka | SPFC |
| BROWN | Felicity | SPFC |
| BUR-NGUGEN | Quyen | SPFC |
| CUNNINGHAM | Monique | SPFC |
| JENKINS | Caitlin | SPFC |
| KENNEDY | Jennifer | EMFC |
| SHOWELL | Petra | CDDC |
| SYKES | Claudia | CDDC |
{tab=Pools}
| Poule No 1 | V/M | Ind | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Felicity | Spfc | 2 | 2 | 2 | 2 | 3 | V | 1 | 1/7 | -16 | 17 | |||
| JENKINS Caitlin | Spfc | V | V | 2 | 4 | 1 | V | 3 | 3/7 | -4 | 25 | |||
| CUNNINGHAM Monique | Spfc | V | 3 | 1 | 2 | 3 | 4 | V | 2/7 | -8 | 23 | |||
| SYKES Claudia | Cddc | V | V | V | 2 | 4 | V | 3 | 4/7 | 5 | 29 | |||
| ASHCROFT Rebecca | Spfc | V | V | V | V | 0 | 4 | 3 | 4/7 | 2 | 27 | |||
| AUNELA Daanka | Spfc | V | V | V | V | V | V | 4 | 6/7 | 17 | 34 | |||
| SHOWELL Petra | Cddc | 3 | 4 | V | 4 | V | 1 | 1 | 2/7 | -10 | 23 | |||
| KENNEDY Jennifer | Emfc | V | V | 4 | V | V | V | V | 6/7 | 14 | 34 |
{tab=Final Result}
| Name | First name | Club | |
|---|---|---|---|
| 1 | AUNELA | Daanka | SPFC |
| 2 | KENNEDY | Jennifer | EMFC |
| 3 | SYKES | Claudia | CDDC |
| 4 | ASHCROFT | Rebecca | SPFC |
| 5 | JENKINS | Caitlin | SPFC |
| 6 | CUNNINGHAM | Monique | SPFC |
| 7 | SHOWELL | Petra | CDDC |
| 8 | BROWN | Felicity | SPFC |
{/tabs}