{tab=Start List}
Name | First name | Club |
---|---|---|
BROWN | Imogen | LANCASTER |
EVANS | Annika | MACU |
GOODIN | Laura | BSWD |
MOORE | Kim | SYDU |
QUINN | Alice | WAGGA |
SHOWELL | Petra | CDDC |
SYKES | Claudia | CDDC |
{tab=Pool}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHOWELL Petra | Cddc | 1 | 1 | 0 | V | V | 1 | 2/6 | -12 | 13 | |||
QUINN Alice | Wagga | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
GOODIN Laura | Bswd | V | 0 | 4 | 4 | V | V | 3/6 | 4 | 23 | |||
SYKES Claudia | Cddc | V | 3 | V | V | V | 3 | 4/6 | 5 | 26 | |||
MOORE Kim | Sydu | 4 | 2 | V | 4 | V | 1 | 2/6 | -4 | 21 | |||
EVANS Annika | Macu | 1 | 1 | 0 | 3 | 1 | 3 | 0/6 | -21 | 9 | |||
BROWN Imogen | Lancaster | V | 1 | 3 | V | V | V | 4/6 | 6 | 24 |
{tab=Tableau}
1 | QUINN Alice | Wagga | |||
QUINN Alice | |||||
8 | |||||
MOORE Kim | |||||
5 | MOORE Kim | Sydu | 10/7 | ||
MOORE Kim | |||||
4 | GOODIN Laura | Bswd | 10/3 | ||
MOORE Kim | |||||
3 | SYKES Claudia | Cddc | 10/7 | ||
SYKES Claudia | |||||
6 | SHOWELL Petra | Cddc | 10/4 | ||
SYKES Claudia | |||||
7 | EVANS Annika | Macu | 10/6 | ||
BROWN Imogen | |||||
2 | BROWN Imogen | Lancaster | 10/6 |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | MOORE | Kim | SYDU |
2 | SYKES | Claudia | CDDC |
3 | BROWN | Imogen | LANCASTER |
3 | QUINN | Alice | WAGGA |
5 | GOODIN | Laura | BSWD |
6 | SHOWELL | Petra | CDDC |
7 | EVANS | Annika | MACU |
{/tabs}