ACT Fencing Association
ANU Club Annual Tournament
Open Womens Foil
24th July 2010
{tab=Start List}
Name | First name | Club |
---|---|---|
ASHCROFT | Rebecca | SPFC |
DAVISON | Penelope | LFC |
LEE | Rosetta | ANUFC |
RUSSELL | Natasha | ANUFC |
SHEPPARD | Noemie | SPFC |
SHOWELL | Petra | CDDC |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSSELL Natasha | ANUFC | 0 | 4 | V | 3 | V | 2/5 | -1 | 17 | |||
LEE Rosetta | ANUFC | V | V | V | V | V | 5/5 | 17 | 25 | |||
DAVISON Penelope | LFC | V | 1 | V | V | V | 4/5 | 5 | 21 | |||
SHEPPARD Noemie | SPFC | 2 | 3 | 3 | 4 | V | 1/5 | -4 | 17 | |||
ASHCROFT Rebecca | SPFC | V | 3 | 4 | V | V | 3/5 | 4 | 22 | |||
SHOWELL Petra | CDDC | 1 | 1 | 0 | 1 | 1 | 0/5 | -21 | 4 |
{tab=Direct Elimination}
1 | LEE Rosetta | ANUFC | |||
LEE Rosetta | |||||
8 | |||||
LEE Rosetta | |||||
5 | SHEPPARD Noemie | SPFC | 15/5 | ||
RUSSELL Natasha | |||||
4 | RUSSELL Natasha | ANUFC | 15/9 | ||
LEE Rosetta | |||||
3 | ASHCROFT Rebecca | SPFC | 15/8 | ||
ASHCROFT Rebecca | |||||
6 | SHOWELL Petra | CDDC | 15/3 | ||
DAVISON Penelope | |||||
7 | 15/12 | ||||
DAVISON Penelope | |||||
2 | DAVISON Penelope | LFC |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | LEE | Rosetta | ANUFC |
2 | DAVISON | Penelope | LFC |
3 | ASHCROFT | Rebecca | SPFC |
3 | RUSSELL | Natasha | ANUFC |
5 | SHEPPARD | Noemie | SPFC |
6 | SHOWELL | Petra | CDDC |
{/tabs}