ANU Monthly Epee
ANU Sports Hall
4th July 2010
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BLAKE | Adrian | ANU | 
| CORNELLY | Katrina | ANU | 
| HALES | James | CDDC | 
| HENDERSON | Miles | ANU | 
| MCLEAN | Cerri | CDDC | 
| MELBOURNE | Terry | SWORDPLAY | 
| QUAN WING | Tommy | CDDC | 
| SADLER | Chris | ENGARDE | 
| STEVENS | Rick | ANU | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Rick | ANU | V | V | 3 | 1 | 2/4 | -1 | 14 | |||
| BLAKE Adrian | ANU | 1 | V | 2 | 2 | 1/4 | -9 | 10 | |||
| MCLEAN Cerri | CDDC | 4 | 4 | V | 3 | 1/4 | -3 | 16 | |||
| QUAN WING Tommy | CDDC | V | V | 4 | 1 | 2/4 | 0 | 15 | |||
| SADLER Chris | Engarde | V | V | V | V | 4/4 | 13 | 20 | 
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CORNELLY Katrina | ANU | 3 | 3 | V | 1/3 | -2 | 11 | |||
| HENDERSON Miles | ANU | V | 4 | V | 2/3 | 4 | 14 | |||
| HALES James | CDDC | V | V | V | 3/3 | 5 | 15 | |||
| MELBOURNE Terry | Swordplay | 3 | 2 | 3 | 0/3 | -7 | 8 | 
{tab=Direct Elimination}
| 1 | SADLER Chris | Engarde | ||||
| SADLER Chris | ||||||
| 16 | ||||||
| SADLER Chris | ||||||
| 9 | MELBOURNE Terry | Swordplay | 15/6 | |||
| MELBOURNE Terry | ||||||
| 8 | BLAKE Adrian | ANU | 15/11 | |||
| SADLER Chris | ||||||
| 5 | STEVENS Rick | ANU | 15/10 | |||
| STEVENS Rick | ||||||
| 12 | ||||||
| QUAN WING Tommy | ||||||
| 13 | 15/11 | |||||
| QUAN WING Tommy | ||||||
| 4 | QUAN WING Tommy | CDDC | ||||
| SADLER Chris | ||||||
| 3 | HENDERSON Miles | ANU | 15/10 | |||
| HENDERSON Miles | ||||||
| 14 | ||||||
| HENDERSON Miles | ||||||
| 11 | 15/14 | |||||
| CORNELLY Katrina | ||||||
| 6 | CORNELLY Katrina | ANU | ||||
| HALES James | ||||||
| 7 | MCLEAN Cerri | CDDC | 15/12 | |||
| MCLEAN Cerri | ||||||
| 10 | ||||||
| HALES James | ||||||
| 15 | 15/8 | |||||
| HALES James | ||||||
| 2 | HALES James | CDDC | 
{tab=Final Ranking}
| Name | First name | Club | |
|---|---|---|---|
| 1 | SADLER | Chris | ENGARDE | 
| 2 | HALES | James | CDDC | 
| 3 | HENDERSON | Miles | ANU | 
| 3 | QUAN WING | Tommy | CDDC | 
| 5 | STEVENS | Rick | ANU | 
| 6 | CORNELLY | Katrina | ANU | 
| 7 | MCLEAN | Cerri | CDDC | 
| 8 | MELBOURNE | Terry | SWORDPLAY | 
| 9 | BLAKE | Adrian | ANU | 
{/tabs}