ACT Fencing Association   
Cadet Mixed Foil, 7th June 2010   
MacKillop College, Isabella 
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ALARCON-PEREIRA | Sebastian | LANCASTER | 
| BAZLEY-SMITH | Alex | LANCASTER | 
| BODMAN | Callum | LANCASTER | 
| BROWN | Imogen | LANCASTER | 
| DAVISON | Penny | LANCASTER | 
| DILLION | Tim | EN GARDE | 
| HALES | James | CDDC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN Imogen | Lancaster | 1 | 3 | 0 | 1 | 1 | 3 | 0/6 | -21 | 9 | |||
| ALARCON-PEREIRA Sebastian | Lancaster | V | 0 | 2 | 1 | V | 1 | 2/6 | -4 | 14 | |||
| DILLION Tim | En Garde | V | V1 | V3 | 3 | 0 | 3 | 3/6 | -3 | 15 | |||
| BAZLEY-SMITH Alex | Lancaster | V | V | 1 | 1 | V | 2 | 3/6 | 0 | 19 | |||
| BODMAN Callum | Lancaster | V | V | V4 | V | V | 3 | 5/6 | 14 | 27 | |||
| DAVISON Penny | Lancaster | V | 1 | V | 4 | 2 | 4 | 2/6 | 0 | 21 | |||
| HALES James | Cddc | V | V | V | V | V | V | 6/6 | 14 | 30 | 
{tab=Final Results}
| Ranking | Name | First name | Country | Club | 
|---|---|---|---|---|
| 1 | HALES | James | AUS | CDDC | 
| 2 | BODMAN | Callum | AUS | LANCASTER | 
| 3 | BAZLEY-SMITH | Alex | AUS | LANCASTER | 
| 4 | DILLION | Tim | AUS | EN GARDE | 
| 5 | DAVISON | Penny | AUS | LANCASTER | 
| 6 | ALARCON-PEREIRA | Sebastian | AUS | LANCASTER | 
| 7 | BROWN | Imogen | AUS | LANCASTER | 
{/tabs}