ANU Fencing Club   
Monthly Sabre Competition   
ANU Sports Hall   
6th June 2010 
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| DIMPEL | Hans | EN GARDE | 
| MCLEAN | Cerri | CDDC | 
| MELBOURNE | Terry | SWORDPLAY | 
| PITMAN | Joshi | ANU | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MELBOURNE Terry | Swordplay | 3 | V | 2 | 1/3 | -3 | 10 | |||
| MCLEAN Cerri | Cddc | V | V | V | 3/3 | 7 | 15 | |||
| PITMAN Joshi | Anu | 3 | 3 | V | 1/3 | -1 | 11 | |||
| DIMPEL Hans | En Garde | V | 2 | 2 | 1/3 | -3 | 9 | 
{tab=Direct Elimination}
| 1 | MCLEAN Cerri | Cddc | ||
| DIMPEL Hans | ||||
| 4 | DIMPEL Hans | En Garde | 15/8 | |
| DIMPEL Hans | ||||
| 3 | MELBOURNE Terry | Swordplay | 15/9 | |
| MELBOURNE Terry | ||||
| 2 | PITMAN Joshi | Anu | 15/13 | 
{tab=Final Rankings}
| Name | First name | Club | |
|---|---|---|---|
| 1 | DIMPEL | Hans | EN GARDE | 
| 2 | MELBOURNE | Terry | SWORDPLAY | 
| 3 | MCLEAN | Cerri | CDDC | 
| 3 | PITMAN | Joshi | ANU | 
{/tabs}