ACT Fencing Association
U15 Foil Competition
Lancaster FC
31st March 2010
This U15 competitons was run as a Pools competition only.
{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| BODMAN | Callum | LANFC | 
| HALL | Sam | SPFC | 
| MCGLYNN | Patrick | LANFC | 
| ROBINSON | Andrew | LANFC | 
| SCALZO | Gianluca | LANFC | 
| SIBLEY | Lachlan | EMFC | 
| STEWART | Zac | EMFC | 
| THOMSON | Shaun | EMFC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGLYNN Patrick | LANFC | 0 | V | V | 4 | 1 | V | 3 | 3/7 | -3 | 23 | |||
| BODMAN Callum | LANFC | V | V | V | V | V | V | V | 7/7 | 30 | 35 | |||
| SIBLEY Lachlan | EMFC | 0 | 1 | 1 | 1 | V | V | 1 | 2/7 | -14 | 14 | |||
| ROBINSON Andrew | LANFC | 3 | 0 | V | V | V | V | V | 5/7 | 10 | 28 | |||
| HALL Sam | SPFC | V | 0 | V1 | 1 | 3 | 4 | 4 | 2/7 | -11 | 18 | |||
| THOMSON Shaun | EMFC | V | 1 | 4 | 1 | V | V | V | 4/7 | 0 | 26 | |||
| STEWART Zac | EMFC | 3 | 0 | 3 | 1 | V | 3 | 2 | 1/7 | -17 | 17 | |||
| SCALZO Gianluca | LANFC | V | 3 | V | 4 | V4 | 4 | V | 4/7 | 5 | 30 | 
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | BODMAN | Callum | LANFC | 
| 2 | ROBINSON | Andrew | LANFC | 
| 3 | SCALZO | Gianluca | LANFC | 
| 4 | THOMSON | Shaun | EMFC | 
| 5 | MCGLYNN | Patrick | LANFC | 
| 6 | HALL | Sam | SPFC | 
| 7 | SIBLEY | Lachlan | EMFC | 
| 8 | STEWART | Zac | EMFC | 
{/tabs}