Open Womens Sabre
This Event was initaited as a mixed event. The Men and Women were split after the pools.
{tab=Starters}
Name | First name | Gender | Club |
---|---|---|---|
ANDRZEJEWSKI | Karol | Male | ANU |
BLOOD | Christopher | Male | UNSW |
FORDHAM | Lindsay | Female | USYD |
FOX | Mitch | Male | UNSW |
LAMONT | Michael | Male | UTS |
MACCHIAVELLI | Enzo | Male | UNSW |
MANTON | Kim | Female | WAGGA |
MCLEAN | Cerri | Female | CDDC |
MELBOURNE | Terry | Male | SWORDPLAY |
PEACOCK | Gabriel | Male | MWFA |
PITMAN | Joshi | Female | ANU |
SCUDDS | Sutherlan | Male | UNSW |
WILCOCK | Adam | Male | USYD |
{tab=Pools}
Poule no 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILCOCK Adam | Usyd | V | V | V | V | V | 1 | 5/6 | 15 | 26 | |||
MANTON Kim | Wagga | 1 | 4 | 0 | V | 2 | 3 | 1/6 | -13 | 15 | |||
BLOOD Christopher | Unsw | 0 | V | V | 4 | 2 | 0 | 2/6 | -11 | 16 | |||
FORDHAM Lindsay | Usyd | 1 | V | 3 | V | 4 | 0 | 2/6 | -4 | 18 | |||
MELBOURNE Terry | Swordplay | 0 | 3 | V | 2 | 0 | 0 | 1/6 | -19 | 10 | |||
ANDRZEJEWSKI Karol | Anu | 4 | V | V | V | V | 2 | 4/6 | 8 | 26 | |||
SCUDDS Sutherlan | Unsw | V | V | V | V | V | V | 6/6 | 24 | 30 |
Poule no 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEACOCK Gabriel | Mwfa | V | V | V | 1 | 0 | 3/5 | 1 | 16 | |||
PITMAN Joshi | Anu | 2 | 2 | 4 | 0 | 0 | 0/5 | -17 | 8 | |||
MACCHIAVELLI Enzo | Unsw | 3 | V | V | 0 | 1 | 2/5 | -3 | 14 | |||
MCLEAN Cerri | Cddc | 0 | V | 0 | 0 | 0 | 1/5 | -19 | 5 | |||
FOX Mitch | Unsw | V | V | V | V | V | 5/5 | 21 | 25 | |||
LAMONT Michael | Uts | V | V | V | V | 3 | 4/5 | 17 | 23 |
{tab=Seedings}
Ranking | Name | First name | Club | Victory/match | Ind. | Hs |
---|---|---|---|---|---|---|
1 | SCUDDS | Sutherlan | UNSW | 6/6 | 24 | 30 |
2 | FOX | Mitch | UNSW | 5/5 | 21 | 25 |
3 | WILCOCK | Adam | USYD | 5/6 | 15 | 26 |
4 | LAMONT | Michael | UTS | 4/5 | 17 | 23 |
5 | ANDRZEJEWSKI | Karol | ANU | 4/6 | 8 | 26 |
6 | PEACOCK | Gabriel | MWFA | 3/5 | 1 | 16 |
7 | MACCHIAVELLI | Enzo | UNSW | 2/5 | -3 | 14 |
8 | FORDHAM | Lindsay | USYD | 2/6 | -4 | 18 |
9 | BLOOD | Christopher | UNSW | 2/6 | -11 | 16 |
10 | MCLEAN | Cerri | CDDC | 1/5 | -19 | 5 |
11 | MANTON | Kim | WAGGA | 1/6 | -13 | 15 |
12 | MELBOURNE | Terry | SWORDPLAY | 1/6 | -19 | 10 |
13 | PITMAN | Joshi | ANU | 0/5 | -17 | 8 |
{tab=Direct Elliminations}
1 | FORDHAM Lindsay | AUS | ||
PITMAN Joshi | ||||
4 | PITMAN Joshi | AUS | 15/14 | |
MANTON Kim | ||||
3 | MANTON Kim | AUS | 15/13 | |
MANTON Kim | ||||
2 | MCLEAN Cerri | AUS | 15/10 |
{tab=Final Rankings}
Ranking | Name | First name | Club |
---|---|---|---|
1 | MANTON | Kim | WAGGA |
2 | PITMAN | Joshi | ANUFC |
3 | FORDHAM | Lindsay | UNSW |
3 | MCLEAN | Cerri | CDDC |
{/tabs}