{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SPFC |
| BLAKE | Adrian | ANUFC |
| BODMAN | Callum | LFC |
| CHRISTIE | Gordon | EMFC |
| DRAY | Caleb | EMFC |
| GABRIEL | Cris | SPFC |
| KENNEDY | Jennifer | EMFC |
| MAKIN | Tom | EMFC |
| MCGLYNN | Patrick | CDDC |
| MEWETT | Osman | SPFC |
| THOMSON | Shaun | EMFC |
| WALKER | Blaise | ADFA |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIN Tom | Emfc | V | V | 1 | V | 1 | 0.600 | 3 | 17 | |||
| THOMSON Shaun | Emfc | 3 | V | 2 | V | 4 | 0.400 | 1 | 19 | |||
| CHRISTIE Gordon | Emfc | 4 | 3 | 1 | V | 1 | 0.200 | -9 | 14 | |||
| GABRIEL Cris | Spfc | V2 | V | V | V | V | 1.000 | 13 | 22 | |||
| ASHCROFT Rebecca | Spfc | 1 | 0 | 3 | 3 | 2 | 0.000 | -16 | 9 | |||
| BODMAN Callum | Lfc | V4 | V | V | 2 | V | 0.800 | 8 | 21 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNEDY Jennifer | Emfc | 0 | 1 | V | 2 | 2 | 0.200 | -11 | 10 | |||
| DRAY Caleb | Emfc | V | V | V | 3 | V | 0.800 | 14 | 23 | |||
| MEWETT Osman | Spfc | V | 1 | V | 2 | V | 0.600 | 6 | 18 | |||
| BLAKE Adrian | Anufc | 1 | 0 | 0 | 0 | 3 | 0.000 | -21 | 4 | |||
| WALKER Blaise | Adfa | V | V | V | V | V | 1.000 | 15 | 25 | |||
| MCGLYNN Patrick | Cddc | V | 3 | 1 | V | 3 | 0.400 | -3 | 17 |
{tab=Tableau of 16}
| 1 | WALKER Blaise | Adfa | ||||
| WALKER Blaise | ||||||
| 16 | ||||||
| WALKER Blaise | ||||||
| 9 | CHRISTIE Gordon | Emfc | 15/0 | |||
| CHRISTIE Gordon | ||||||
| 8 | MCGLYNN Patrick | Cddc | 15/14 | |||
| WALKER Blaise | ||||||
| 5 | MEWETT Osman | Spfc | 15/2 | |||
| MEWETT Osman | ||||||
| 12 | BLAKE Adrian | Anufc | 15/5 | |||
| MEWETT Osman | ||||||
| 13 | 15/11 | |||||
| BODMAN Callum | ||||||
| 4 | BODMAN Callum | Lfc | ||||
| WALKER Blaise | ||||||
| 3 | DRAY Caleb | Emfc | 15/3 | |||
| DRAY Caleb | ||||||
| 14 | ||||||
| DRAY Caleb | ||||||
| 11 | ASHCROFT Rebecca | Spfc | 15/11 | |||
| MAKIN Tom | ||||||
| 6 | MAKIN Tom | Emfc | 15/2 | |||
| DRAY Caleb | ||||||
| 7 | THOMSON Shaun | Emfc | 15/8 | |||
| THOMSON Shaun | ||||||
| 10 | KENNEDY Jennifer | Emfc | 15/8 | |||
| GABRIEL Cris | ||||||
| 15 | 15/6 | |||||
| GABRIEL Cris | ||||||
| 2 | GABRIEL Cris | Spfc |
{tab=Final Results}
| Name | First name | Club | |
|---|---|---|---|
| 1 | WALKER | Blaise | ADFA |
| 2 | DRAY | Caleb | EMFC |
| 3 | GABRIEL | Cris | SPFC |
| 3 | MEWETT | Osman | SPFC |
| 5 | BODMAN | Callum | LFC |
| 6 | MAKIN | Tom | EMFC |
| 7 | THOMSON | Shaun | EMFC |
| 8 | CHRISTIE | Gordon | EMFC |
| 9 | MCGLYNN | Patrick | CDDC |
| 10 | KENNEDY | Jennifer | EMFC |
| 11 | ASHCROFT | Rebecca | SPFC |
| 12 | BLAKE | Adrian | ANUFC |
{/tabs}