ACT Fencing Association Inc
Under 15 Championships
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BICK | Louis | MAISON |
| CROWLEY | Annelise | ENGARDE |
| CROWLEY | Benjamin | ENGARDE |
| SHADDOCK | Riley | MAISON |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SHADDOCK Riley | MAISON | V4 | 3 | 3 | 0.333 | -3 | 10 | |||
| CROWLEY Annelise | ENGARDE | 3 | 4 | 1 | 0.000 | -6 | 8 | |||
| CROWLEY Benjamin | ENGARDE | V | V | V | 1.000 | 4 | 15 | |||
| BICK Louis | MAISON | V | V | 4 | 0.667 | 5 | 14 |
{tab=Poules 2nd Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BICK Louis | MAISON | V | V | V | 1.000 | 10 | 15 | |||
| CROWLEY Benjamin | ENGARDE | 3 | V | V | 0.667 | 2 | 13 | |||
| CROWLEY Annelise | ENGARDE | 1 | 3 | V | 0.333 | -4 | 9 | |||
| SHADDOCK Riley | MAISON | 1 | 3 | 3 | 0.000 | -8 | 7 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BICK | Louis | MAISON |
| 2 | CROWLEY | Benjamin | ENGARDE |
| 3 | CROWLEY | Annelise | ENGARDE |
| 4 | SHADDOCK | Riley | MAISON |
{/tabs}