2018 ACT State Championship
Open Womens Foil
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BALLARD | Annabelle | UTS |
| TYSHCHENKO | Alisa | UTS |
| WARRINGTON | Alice | ANU FENCING |
| NEWTON | Suzanne | THE SWORDS CLUB |
| KINSELLA | Aisling | ENGARDE |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLARD Annabelle | UTS | 3 | V | 3 | V | 0.500 | 3 | 16 | |||
| TYSHCHENKO Alisa | UTS | V | V | V | V | 1.000 | 14 | 20 | |||
| NEWTON Suzanne | THE SWORDS CLUB | 3 | 2 | 1 | V | 0.250 | -8 | 11 | |||
| WARRINGTON Alice | ANU FENCING | V | 1 | V | V | 0.750 | 4 | 16 | |||
| KINSELLA Aisling | ENGARDE | 0 | 0 | 4 | 3 | 0.000 | -13 | 7 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | TYSHCHENKO | Alisa | UTS | 1.000 | 14 | 20 |
| 2 | WARRINGTON | Alice | ANU FENCING | 0.750 | 4 | 16 |
| 3 | BALLARD | Annabelle | UTS | 0.500 | 3 | 16 |
| 4 | NEWTON | Suzanne | THE SWORDS CLUB | 0.250 | -8 | 11 |
| 5 | KINSELLA | Aisling | ENGARDE | 0.000 | -13 | 7 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | TYSHCHENKO Alisa | UTS | |||
| TYSHCHENKO Alisa | |||||
| 8 | |||||
| TYSHCHENKO Alisa | |||||
| 5 | KINSELLA Aisling | ENGARDE | 15/4 | ||
| NEWTON Suzanne | |||||
| 4 | NEWTON Suzanne | THE SWORDS CLUB | 15/9 | ||
| TYSHCHENKO Alisa | |||||
| 3 | BALLARD Annabelle | UTS | 15/13 | ||
| BALLARD Annabelle | |||||
| 6 | |||||
| BALLARD Annabelle | |||||
| 7 | 15/10 | ||||
| WARRINGTON Alice | |||||
| 2 | WARRINGTON Alice | ANU FENCING |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | TYSHCHENKO | Alisa | UTS |
| 2 | BALLARD | Annabelle | UTS |
| 3 | NEWTON | Suzanne | THE SWORDS CLUB |
| 3 | WARRINGTON | Alice | ANU FENCING |
| 5 | KINSELLA | Aisling | ENGARDE |
{/tabs}