2018 ACT State Championship
Open Mens Epee
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| SHELLEY | Jeremy | ANU |
| NUTT | Nigel | MAISON ESCRIME |
| KURTYKA | Paul | MARCONI |
| SPENCER | Michael | ANU |
| BRIDGE | Edward | NEWCASTLE PCYC |
| BRYSON | Oliver | ENGARDE |
| BRYSON | Richard | ENGARDE |
| COOK | Michael | ANUFC |
| CROWLEY | Benjamin | ENGARDE |
| CROWLEY | Justin | ENGARDE |
| DRUMMOND | Dale | ANU FENCING CLUB |
| FINCH | Adrian | THE SWORDS CLUB |
| FITZGERALD | Lachlan | UTS |
| GASCOIGNE | Zier | SYDNEY UNIVERSITY FENCING CLUB |
| HARRISON | Caleb | WAGGA WAGGA FC |
| KEANE | Colin | VFA |
| LUCAS | Declan | WAGGA WAGGA FENCING CLUB |
| MAKIN | Thomas | ENGARDE |
| MCGLYNN | Patrick | ANU |
| PEH | Kelvin | ANU FENCING CLUB |
| SADLER | Christopher | ANUFC |
| SMITH | Julian | WAGGA WAGGA FENCING CLUB |
| SYME | Ash | ANU |
| WEBSTER | Garry | LANCASTER |
| WHEELER | Davide | SYDNEY SABRE CLUB |
| YAP | Benjamin | ANU FENCING CLUB |
{tab=Poules 1st Round}
| Poule No 1 – 09:30 – Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSTER Garry | LANCASTER | V | V | 4 | 4 | 3 | 4 | 0.333 | -3 | 25 | |||
| LUCAS Declan | WAGGA WAGGA FENCING CLUB | 4 | 2 | 0 | V | 4 | 2 | 0.167 | -11 | 17 | |||
| BRYSON Oliver | ENGARDE | 4 | V | 4 | V | V | 2 | 0.500 | 2 | 25 | |||
| SHELLEY Jeremy | ANU | V | V | V | V | V | V | 1.000 | 17 | 30 | |||
| HARRISON Caleb | WAGGA WAGGA FC | V | 3 | 2 | 0 | 0 | 0 | 0.167 | -19 | 10 | |||
| GASCOIGNE Zier | SYDNEY UNIVERSITY FENCING CLUB | V | V | 4 | 2 | V | V | 0.667 | 7 | 26 | |||
| KEANE Colin | VFA | V | V | V | 3 | V | 2 | 0.667 | 7 | 25 |
| Poule No 2 – 09:30 – Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROWLEY Benjamin | ENGARDE | 1 | 0 | 1 | 3 | 3 | 1 | 0.000 | -20 | 9 | |||
| MCGLYNN Patrick | ANU | V | 3 | V | V | V | 3 | 0.667 | 10 | 26 | |||
| DRUMMOND Dale | ANU FENCING CLUB | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
| BRYSON Richard | ENGARDE | V | 2 | 1 | 2 | V | 0 | 0.333 | -7 | 15 | |||
| COOK Michael | ANUFC | V | 3 | 3 | V | V | 2 | 0.500 | 1 | 23 | |||
| FINCH Adrian | THE SWORDS CLUB | V4 | 0 | 4 | 1 | 2 | 3 | 0.167 | -14 | 14 | |||
| NUTT Nigel | MAISON ESCRIME | V | V | 1 | V | V | V | 0.833 | 12 | 26 |
| Poule No 3 – 09:30 – Piste No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIN Thomas | ENGARDE | 2 | V | V | 4 | V | 0.600 | 4 | 21 | |||
| PEH Kelvin | ANU FENCING CLUB | V | V | V | V | V | 1.000 | 15 | 25 | |||
| BRIDGE Edward | NEWCASTLE PCYC | 4 | 2 | V | 3 | 1 | 0.200 | -5 | 15 | |||
| WHEELER Davide | SYDNEY SABRE CLUB | 2 | 2 | 0 | V | V | 0.400 | -7 | 14 | |||
| SYME Ash | ANU | V | 1 | V | 4 | 4 | 0.400 | -3 | 19 | |||
| KURTYKA Paul | MARCONI | 1 | 3 | V | 2 | V | 0.400 | -4 | 16 |
| Poule No 4 – 09:30 – Piste No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CROWLEY Justin | ENGARDE | 1 | 0 | 2 | V | 2 | 0.200 | -11 | 10 | |||
| YAP Benjamin | ANU FENCING CLUB | V | V | V | V | V | 1.000 | 18 | 25 | |||
| SADLER Christopher | ANUFC | V | 2 | 2 | V | 3 | 0.400 | 1 | 17 | |||
| SPENCER Michael | ANU | V | 3 | V | V | 1 | 0.600 | 4 | 19 | |||
| SMITH Julian | WAGGA WAGGA FENCING CLUB | 1 | 0 | 1 | 1 | 1 | 0.000 | -21 | 4 | |||
| FITZGERALD Lachlan | UTS | V | 1 | V | V | V | 0.800 | 9 | 21 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | DRUMMOND | Dale | ANU FENCING CLUB | 1.000 | 18 | 30 |
| 2 | YAP | Benjamin | ANU FENCING CLUB | 1.000 | 18 | 25 |
| 3 | SHELLEY | Jeremy | ANU | 1.000 | 17 | 30 |
| 4 | PEH | Kelvin | ANU FENCING CLUB | 1.000 | 15 | 25 |
| 5 | NUTT | Nigel | MAISON ESCRIME | 0.833 | 12 | 26 |
| 6 | FITZGERALD | Lachlan | UTS | 0.800 | 9 | 21 |
| 7 | MCGLYNN | Patrick | ANU | 0.667 | 10 | 26 |
| 8 | GASCOIGNE | Zier | SYDNEY UNIVERSITY FENCING CLUB | 0.667 | 7 | 26 |
| 9 | KEANE | Colin | VFA | 0.667 | 7 | 25 |
| 10 | MAKIN | Thomas | ENGARDE | 0.600 | 4 | 21 |
| 11 | SPENCER | Michael | ANU | 0.600 | 4 | 19 |
| 12 | BRYSON | Oliver | ENGARDE | 0.500 | 2 | 25 |
| 13 | COOK | Michael | ANUFC | 0.500 | 1 | 23 |
| 14 | SADLER | Christopher | ANUFC | 0.400 | 1 | 17 |
| 15 | SYME | Ash | ANU | 0.400 | -3 | 19 |
| 16 | KURTYKA | Paul | MARCONI | 0.400 | -4 | 16 |
| 17 | WHEELER | Davide | SYDNEY SABRE CLUB | 0.400 | -7 | 14 |
| 18 | WEBSTER | Garry | LANCASTER | 0.333 | -3 | 25 |
| 19 | BRYSON | Richard | ENGARDE | 0.333 | -7 | 15 |
| 20 | BRIDGE | Edward | NEWCASTLE PCYC | 0.200 | -5 | 15 |
| 21 | CROWLEY | Justin | ENGARDE | 0.200 | -11 | 10 |
| 22 | LUCAS | Declan | WAGGA WAGGA FENCING CLUB | 0.167 | -11 | 17 |
| 23 | FINCH | Adrian | THE SWORDS CLUB | 0.167 | -14 | 14 |
| 24 | HARRISON | Caleb | WAGGA WAGGA FC | 0.167 | -19 | 10 |
| 25 | CROWLEY | Benjamin | ENGARDE | 0.000 | -20 | 9 |
| 26 | SMITH | Julian | WAGGA WAGGA FENCING CLUB | 0.000 | -21 | 4 |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DRUMMOND Dale | ANU FENCING CLUB | |||||
| DRUMMOND Dale | |||||||
| 32 | |||||||
| DRUMMOND Dale | |||||||
| 17 | WHEELER Davide | SYDNEY SABRE CLUB | 15/7 | ||||
| KURTYKA Paul | |||||||
| 16 | KURTYKA Paul | MARCONI | 15/9 | ||||
| DRUMMOND Dale | |||||||
| 9 | KEANE Colin | VFA | 15/11 | ||||
| KEANE Colin | |||||||
| 24 | HARRISON Caleb | WAGGA WAGGA FC | 15/2 | ||||
| GASCOIGNE Zier | |||||||
| 25 | CROWLEY Benjamin | ENGARDE | 15/12 | ||||
| GASCOIGNE Zier | |||||||
| 8 | GASCOIGNE Zier | SYDNEY UNIVERSITY FENCING CLUB | 15/3 | ||||
| NUTT Nigel | |||||||
| 5 | NUTT Nigel | MAISON ESCRIME | 15/13 | ||||
| NUTT Nigel | |||||||
| 28 | |||||||
| NUTT Nigel | |||||||
| 21 | CROWLEY Justin | ENGARDE | 15/4 | ||||
| BRYSON Oliver | |||||||
| 12 | BRYSON Oliver | ENGARDE | 15/7 | ||||
| NUTT Nigel | |||||||
| 13 | COOK Michael | ANUFC | 15/11 | ||||
| COOK Michael | |||||||
| 20 | BRIDGE Edward | NEWCASTLE PCYC | 15/12 | ||||
| PEH Kelvin | |||||||
| 29 | 15/10 | ||||||
| PEH Kelvin | |||||||
| 4 | PEH Kelvin | ANU FENCING CLUB | |||||
| NUTT Nigel | |||||||
| 3 | SHELLEY Jeremy | ANU | 15/12 | ||||
| SHELLEY Jeremy | |||||||
| 30 | |||||||
| SHELLEY Jeremy | |||||||
| 19 | BRYSON Richard | ENGARDE | 15/7 | ||||
| SADLER Christopher | |||||||
| 14 | SADLER Christopher | ANUFC | 15/13 | ||||
| SHELLEY Jeremy | |||||||
| 11 | SPENCER Michael | ANU | 14/12 | ||||
| LUCAS Declan | |||||||
| 22 | LUCAS Declan | WAGGA WAGGA FENCING CLUB | 15/7 | ||||
| FITZGERALD Lachlan | |||||||
| 27 | 15/9 | ||||||
| FITZGERALD Lachlan | |||||||
| 6 | FITZGERALD Lachlan | UTS | |||||
| SHELLEY Jeremy | |||||||
| 7 | MCGLYNN Patrick | ANU | 15/13 | ||||
| MCGLYNN Patrick | |||||||
| 26 | SMITH Julian | WAGGA WAGGA FENCING CLUB | 15/3 | ||||
| MCGLYNN Patrick | |||||||
| 23 | FINCH Adrian | THE SWORDS CLUB | 15/14 | ||||
| MAKIN Thomas | |||||||
| 10 | MAKIN Thomas | ENGARDE | 15/9 | ||||
| YAP Benjamin | |||||||
| 15 | SYME Ash | ANU | 15/7 | ||||
| SYME Ash | |||||||
| 18 | WEBSTER Garry | LANCASTER | 15/4 | ||||
| YAP Benjamin | |||||||
| 31 | 15/5 | ||||||
| YAP Benjamin | |||||||
| 2 | YAP Benjamin | ANU FENCING CLUB |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | NUTT | Nigel | MAISON ESCRIME |
| 2 | SHELLEY | Jeremy | ANU |
| 3 | DRUMMOND | Dale | ANU FENCING CLUB |
| 3 | YAP | Benjamin | ANU FENCING CLUB |
| 5 | PEH | Kelvin | ANU FENCING CLUB |
| 6 | FITZGERALD | Lachlan | UTS |
| 7 | MCGLYNN | Patrick | ANU |
| 8 | GASCOIGNE | Zier | SYDNEY UNIVERSITY FENCING CLUB |
| 9 | KEANE | Colin | VFA |
| 10 | MAKIN | Thomas | ENGARDE |
| 11 | BRYSON | Oliver | ENGARDE |
| 12 | COOK | Michael | ANUFC |
| 13 | SADLER | Christopher | ANUFC |
| 14 | SYME | Ash | ANU |
| 15 | KURTYKA | Paul | MARCONI |
| 16 | LUCAS | Declan | WAGGA WAGGA FENCING CLUB |
| 17 | SPENCER | Michael | ANU |
| 18 | WHEELER | Davide | SYDNEY SABRE CLUB |
| 19 | WEBSTER | Garry | LANCASTER |
| 20 | BRYSON | Richard | ENGARDE |
| 21 | BRIDGE | Edward | NEWCASTLE PCYC |
| 22 | CROWLEY | Justin | ENGARDE |
| 23 | FINCH | Adrian | THE SWORDS CLUB |
| 24 | HARRISON | Caleb | WAGGA WAGGA FC |
| 25 | CROWLEY | Benjamin | ENGARDE |
| 26 | SMITH | Julian | WAGGA WAGGA FENCING CLUB |
{/tabs}