2017 ACT State Championship
Veteran Mixed Epee
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CANARD | Jeremy | ANU |
| CHRISTIE | Gordon | MASTERS |
| CROWLEY | Justin | ENGARDE |
| KINSELLA | Neil | ENGARDE |
| MCKAY | Grant | ANU |
| MURPHY | Cerridwyn | ENGARDE |
| PERRY | Toby | WAGGA WAGGA FC |
| SMITH | Julian | WAGGA WAGGA FC |
| SPENCER | Michael | ANU |
| STEVENS | Rick | ANU |
| WEBSTER | Garry | LANCASTER |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Rick | ANU | V | V | V | V | 1.000 | 9 | 20 | |||
| CANARD Jeremy | ANU | 4 | V | V | 1 | 0.500 | -1 | 15 | |||
| PERRY Toby | WAGGA WAGGA FC | 2 | 4 | 3 | 3 | 0.000 | -8 | 12 | |||
| CROWLEY Justin | ENGARDE | 1 | 2 | V | 0 | 0.250 | -10 | 8 | |||
| CHRISTIE Gordon | MASTERS | 4 | V | V | V | 0.750 | 10 | 19 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KINSELLA Neil | ENGARDE | 1 | 4 | 1 | V | 3 | 0.200 | -9 | 14 | |||
| MURPHY Cerridwyn | ENGARDE | V | 1 | 4 | 4 | V | 0.400 | 0 | 19 | |||
| MCKAY Grant | ANU | V | V | V | V | V | 1.000 | 17 | 25 | |||
| SPENCER Michael | ANU | V | V | 2 | V | V | 0.800 | 9 | 22 | |||
| WEBSTER Garry | LANCASTER | 3 | V | 1 | 3 | V | 0.400 | -3 | 17 | |||
| SMITH Julian | WAGGA WAGGA FC | V | 3 | 0 | 0 | 1 | 0.200 | -14 | 9 |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MCKAY Grant | ANU | ||||
| MCKAY Grant | ||||||
| 16 | ||||||
| MCKAY Grant | ||||||
| 9 | KINSELLA Neil | ENGARDE | 10/4 | |||
| CROWLEY Justin | ||||||
| 8 | CROWLEY Justin | ENGARDE | 10/5 | |||
| MCKAY Grant | ||||||
| 5 | CANARD Jeremy | ANU | 10/7 | |||
| CANARD Jeremy | ||||||
| 12 | ||||||
| CHRISTIE Gordon | ||||||
| 13 | 10/8 | |||||
| CHRISTIE Gordon | ||||||
| 4 | CHRISTIE Gordon | MASTERS | ||||
| MCKAY Grant | ||||||
| 3 | SPENCER Michael | ANU | 10/9 | |||
| SPENCER Michael | ||||||
| 14 | ||||||
| SPENCER Michael | ||||||
| 11 | PERRY Toby | WAGGA WAGGA FC | 10/2 | |||
| MURPHY Cerridwyn | ||||||
| 6 | MURPHY Cerridwyn | ENGARDE | 10/4 | |||
| SPENCER Michael | ||||||
| 7 | WEBSTER Garry | LANCASTER | 10/7 | |||
| WEBSTER Garry | ||||||
| 10 | SMITH Julian | WAGGA WAGGA FC | 10/4 | |||
| STEVENS Rick | ||||||
| 15 | 10/7 | |||||
| STEVENS Rick | ||||||
| 2 | STEVENS Rick | ANU |
{tab=Results}
| Rank | Name | First name | Club | |
|---|---|---|---|---|
| 1 | MCKAY | Grant | ANU | Mens Gold |
| 2 | SPENCER | Michael | ANU | |
| 3 | CHRISTIE | Gordon | MASTERS | |
| 3 | STEVENS | Rick | ANU | |
| 5 | CANARD | Jeremy | ANU | |
| 6 | MURPHY | Cerridwyn | ENGARDE | Womens Gold |
| 7 | WEBSTER | Garry | LANCASTER | |
| 8 | CROWLEY | Justin | ENGARDE | |
| 9 | KINSELLA | Neil | ENGARDE | |
| 10 | SMITH | Julian | WAGGA WAGGA FC | |
| 11 | PERRY | Toby | WAGGA WAGGA FC |
{/tabs}