Fencers (present – 6)
{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BARTLEY | Adam | ANU |
| CROWLEY | Justin | Engarde |
| DIMPEL | Hans | Masters |
| KINSELLA | Neil | Engarde |
| MCKAY | Grant | ANU |
| MURPHY | Cerridwyn | Engarde |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARTLEY Adam | V | V | V | V | 3 | 0.800 | 14 | 23 | ||||
| KINSELLA Neil | 1 | V | 1 | 4 | 4 | 0.200 | -7 | 15 | ||||
| DIMPEL Hans | 1 | 2 | 3 | 0 | 0 | 0.000 | -19 | 6 | ||||
| CROWLEY Justin | 2 | V | V | V | 3 | 0.600 | 3 | 20 | ||||
| MURPHY Cerridwyn | 0 | V | V | 3 | 2 | 0.400 | -4 | 15 | ||||
| MCKAY Grant | V | V | V | V | V | 1.000 | 13 | 25 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | MCKAY Grant | ||||
| MCKAY Grant | |||||
| 8 | |||||
| MCKAY Grant | |||||
| 5 | KINSELLA Neil | 10/5 | |||
| KINSELLA Neil | |||||
| 4 | MURPHY Cerridwyn | 10/6 | |||
| MCKAY Grant | |||||
| 3 | CROWLEY Justin | 10/5 | |||
| CROWLEY Justin | |||||
| 6 | DIMPEL Hans | 10/2 | |||
| BARTLEY Adam | |||||
| 7 | 10/2 | ||||
| BARTLEY Adam | |||||
| 2 | BARTLEY Adam |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MCKAY | Grant | ANU |
| 2 | BARTLEY | Adam | ANU |
| 3 | CROWLEY | Justin | Engarde |
| 3 | KINSELLA | Neil | Engarde |
| 5 | MURPHY | Cerridwyn | Engarde |
| 6 | DIMPEL | Hans | Masters |
{/tabs}