2017 ACT State Championship – U20 Mens Epee
{tab=Start List}
| Name | First name |
|---|---|
| BRYSON | Oliver |
| CURTIS | Kate |
| KINSELLA | Aisling |
| MAKIN | Thomas |
{tab=Poules 1st Round}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KINSELLA Aisling | 0 | 0 | 1 | 0.000 | -14 | 1 | ||||
| CURTIS Kate | V | 3 | 3 | 0.333 | 1 | 11 | ||||
| MAKIN Thomas | V | V | V | 1.000 | 10 | 15 | ||||
| BRYSON Oliver | V | V | 2 | 0.667 | 3 | 12 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MAKIN | Thomas | Engarde |
| 2 | BRYSON | Oliver | Engarde |
{/tabs}